Brown vs Yale
12/03/2023
03:00 PM
Brown
5-9-1, 4-7-1

2
Final
4

Yale
8-6-0, 7-5-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
3 | 0 | 1 | 4 |
BRN: Piersiak, Cassidy (1); Iginla, Jade (1); YAL: Simon, Julia (1); Bargman, Anna (1); Gilkyson, Gracie (1); Bojarski, Sylvia (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRN | YAL |
---|---|---|---|---|---|---|---|
1st | 04:05 | -- | Simon, Julia | DeCorby, Emma; Trummer, Anja | 0 | 1 | |
1st | 07:05 | Power Play | Bargman, Anna | Hartje, Elle; Gilkyson, Gracie | 0 | 2 | |
1st | 12:48 | -- | Gilkyson, Gracie | Poniatovskaia, Vita; Reiter, Ellie | 0 | 3 | |
1st | 16:47 | -- | Piersiak, Cassidy | Sikich, Cameron | 1 | 3 | |
2nd | 18:21 | -- | Iginla, Jade | McDadi, India; Sikich, Cameron | 2 | 3 | |
3rd | 19:50.4 | Empty Net | Bojarski, Sylvia | - | 2 | 4 | |
2 | 4 |
Power Play Summary
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:59 | 19:59 | 02:00 | -- | ||
2 | 08:12 | 10:12 | 02:00 | -- | ||
3 | 05:54 | 07:54 | 02:00 | -- | ||
3 | 08:36 | 10:36 | 02:00 | -- | ||
08:00 | 3 | 0 | 0/4 |
YAL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:55 | 07:05 | 01:10 | PPG | ||
1 | 06:29 | 08:29 | 02:00 | -- | ||
3 | 02:09 | 04:09 | 02:00 | -- | ||
05:10 | 6 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Norehad, Margot | 02:00 | High Sticking | MINOR | 05:55 | PP | |
1st | Piersiak, Cassidy | 02:00 | Tripping | MINOR | 06:29 | PP | |
1st | Bojarski, Sylvia | 02:00 | Interference | MINOR | 17:59 | PP | |
2nd | Boucher, Naomi | 02:00 | Tripping | MINOR | 08:12 | PP | |
3rd | Broz, Sam | 02:00 | Delaying the game | MINOR | 02:09 | PP | |
3rd | Bojarski, Sylvia | 02:00 | Body checking | MINOR | 05:54 | PP | |
3rd | Reiter, Ellie | 02:00 | Body checking | MINOR | 08:36 | PP |