Rensselaer vs Brown
02/24/2024
03:00 PM
Rensselaer
13-18-4

0
Final
1

Brown
12-15-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 |
RPI: BRN: Ciarrocchi, Jess (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RPI | BRN |
|---|---|---|---|---|---|---|---|
| 4th | 08:54 | -- | Ciarrocchi, Jess | Mangiafico, Maya; Gauvin, Ellie | 0 | 1 | |
| Â | Â | Â | Â | Â | Â | 0 | 1 |
Power Play Summary
RPI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:14 | 06:14 | 02:00 | 2 | 0 | -- |
| 1 | 08:18 | 10:18 | 02:00 | 5 | 0 | -- |
| Â | 04:00 | 7 | 0 | 0/2 | ||
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 10:16 | 12:16 | 02:00 | 2 | 0 | -- |
| 3 | 13:50 | 15:50 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 3 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Roy, Elodie | 02:00 | Tripping | MINOR | 04:14 | PP | |
| 1st | Calderone, Miranda | 02:00 | Interference | MINOR | 08:18 | PP | |
| 3rd | Trnkova, Andrea | 02:00 | Interference | MINOR | 10:16 | PP | |
| 3rd | Cioffi, Aylah | 02:00 | Interference | MINOR | 13:50 | PP |


.png&width=60&height=60&type=webp)






.png&width=60&height=60&type=webp)


















































