Harvard vs Brown
10/28/2023
05:00 PM
Harvard
0-5-0, 0-5-0

1
Final
2

Brown
3-3-0, 2-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 1 | 2 |
HRV: Davidson Adams, Gabi (1); BRN: Shelden, Anna (1); McDadi, India (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HRV | BRN |
|---|---|---|---|---|---|---|---|
| 2nd | 02:11 | -- | Davidson Adams, Gabi | Crawford, Kayley; MacDonald, Kaley | 1 | 0 | |
| 2nd | 08:09 | Power Play | Shelden, Anna | Gauvin, Ellie; Roy, Elodie | 1 | 1 | |
| 3rd | 14:20 | -- | McDadi, India | Broz, Sam; Sikich, Cameron | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
HRV - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 15:56 | 17:56 | 02:00 | 0 | 0 | -- |
| 3 | 11:20 | 13:20 | 02:00 | 0 | 0 | -- |
| Â | 04:00 | 0 | 0 | 0/2 | ||
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:31 | 08:09 | 01:38 | 2 | 0 | PPG |
| 2 | 09:54 | 11:54 | 02:00 | 2 | 0 | -- |
| 3 | 17:10 | 19:10 | 02:00 | 1 | 0 | -- |
| 3 | 20:00 | 20:00 | 00:00 | 0 | 0 | -- |
| Â | 05:38 | 5 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Biotti, Mia | 02:00 | Body checking | MINOR | 06:31 | PP | |
| 2nd | Chorske, Hannah | 02:00 | Tripping | MINOR | 09:54 | PP | |
| 2nd | Williamson, Olivia | 02:00 | Slashing | MINOR | 15:56 | PP | |
| 3rd | Piersiak, Cassidy | 02:00 | Interference | MINOR | 11:20 | PP | |
| 3rd | Boosamra, Zoe | 02:00 | Slashing | MINOR | 17:10 | PP | |
| 3rd | Hollands, Shannon | 02:00 | Tripping | MINOR | 19:59.9 | PP |

.png&width=60&height=60&type=webp)











.png&width=60&height=60&type=webp)















































