Cornell vs Brown
02/16/2024
06:00 PM
Cornell
21-6-1, 16-5-0

2
 Final 
1

Brown
11-14-3, 7-11-3
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 1 | 
COR: Grober, Piper (1); Daniel, Izzy (1); BRN: Gallagher, Anna (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | COR  | BRN  | 
|---|---|---|---|---|---|---|---|
| 2nd | 09:56 | Power Play | Gallagher, Anna | DeCoste, Ava; Carman, Meadow | 0  | 1  | |
| 3rd | 14:25 | -- | Grober, Piper | Schiff, Georgia; Van Gelder, Mckenna | 1  | 1  | |
| 4th | 01:15 | Power Play | Daniel, Izzy | Guilday, Rory; Dwyer, Grace | 2  | 1  | |
| Â | Â | Â | Â | Â | Â | 2 | 1 | 
Power Play Summary
 COR - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 09:29 | 11:29 | 02:00 | 3 | 0 | -- | 
| 2 | 01:54 | 03:54 | 02:00 | 3 | 0 | -- | 
| 3 | 07:15 | 09:15 | 02:00 | 3 | 0 | -- | 
| 4 | 00:06 | 01:15 | 01:09 | 3 | 0 | PPG | 
| Â | 07:09 | 12 | 0 | 1/4 | ||
 BRN - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 2 | 04:29 | 06:29 | 02:00 | 2 | 0 | -- | 
| 2 | 09:46 | 09:56 | 00:10 | 3 | 0 | PPG | 
| 2 | 10:33 | 12:33 | 02:00 | 1 | 1 | -- | 
| 2 | 14:29 | 16:29 | 02:00 | 3 | 0 | -- | 
| 2 | 15:05 | 17:05 | 02:00 | 0 | 0 | -- | 
| 3 | 00:32 | 02:32 | 02:00 | 1 | 1 | -- | 
| 3 | 03:31 | 05:31 | 02:00 | 3 | 0 | -- | 
| Â | 12:10 | 13 | 2 | 1/7 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Piersiak, Cassidy | 02:00 | Body checking | MINOR | 09:29 | PP | |
| 2nd | Roy, Elodie | 02:00 | Tripping | MINOR | 01:54 | PP | |
| 2nd | Dwyer, Grace | 02:00 | Body checking | MINOR | 04:29 | PP | |
| 2nd | Rud, Gabbie | 02:00 | Body checking | MINOR | 09:46 | PP | |
| 2nd | Messier, Ashley | 02:00 | Holding | MINOR | 10:33 | PP | |
| 2nd | Regalado, Alyssa | 02:00 | High Sticking | MINOR | 14:29 | PP | |
| 2nd | Dwyer, Grace | 02:00 | Interference | MINOR | 15:05 | PP | |
| 3rd | Guilday, Rory | 02:00 | Body checking | MINOR | 00:32 | PP | |
| 3rd | Daniel, Izzy | 02:00 | Slashing | MINOR | 03:31 | PP | |
| 3rd | Gauvin, Ellie | 02:00 | Elbowing | MINOR | 07:15 | PP | |
| 4th | Iginla, Jade | 02:00 | Interference | MINOR | 00:06 | PP | 

.png&width=60&height=60&type=webp)











.png&width=60&height=60&type=webp)















































