2023-24 Women's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Iginla, Jade | 32 | 16 | 11 | 27 | 99 | .162 | -4 | 3 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | 6-12 | 6 | 0 | 0 | 21 |
| 26 | McDadi, India | 32 | 9 | 15 | 24 | 92 | .098 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 7-14 | 7 | 0 | 0 | 27 |
| 3 | DeCoste, Ava | 32 | 5 | 11 | 16 | 26 | .192 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 7 |
| 7 | Broz, Sam | 32 | 6 | 9 | 15 | 53 | .113 | -3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 30 |
| 18 | Norehad, Margot | 27 | 7 | 6 | 13 | 64 | .109 | -7 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 16 |
| 23 | Sikich, Cameron | 32 | 1 | 10 | 11 | 75 | .013 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 43 |
| 2 | Piersiak, Cassidy | 32 | 3 | 4 | 7 | 35 | .086 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 29 |
| 6 | Mangiafico, Maya | 32 | 3 | 4 | 7 | 38 | .079 | -9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-27 | 6 | 1 | 0 | 23 |
| 5 | Gauvin, Ellie | 25 | 2 | 4 | 6 | 25 | .080 | -7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 36 |
| 4 | Shelden, Anna | 32 | 2 | 3 | 5 | 29 | .069 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 34 |
| 9 | Levy, Gali | 32 | 2 | 3 | 5 | 39 | .051 | -11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 8 |
| 8 | Carman, Meadow | 30 | 0 | 5 | 5 | 29 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 29 |
| 24 | Ciarrocchi, Jess | 31 | 2 | 2 | 4 | 21 | .095 | -5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 13 |
| 17 | Roy, Elodie | 31 | 1 | 3 | 4 | 23 | .043 | -9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-22 | 6 | 2 | 0 | 26 |
| 19 | Gallagher, Anna | 24 | 1 | 3 | 4 | 25 | .040 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 11 | Calderone, Miranda | 32 | 0 | 4 | 4 | 11 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 37 |
| 25 | Williamson, Olivia | 28 | 1 | 0 | 1 | 9 | .111 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 9 |
| 10 | Hancock, Abby | 15 | 0 | 0 | 0 | 4 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 12 | Gross, Paige | 15 | 0 | 0 | 0 | 1 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Morgan, Maddie | 17 | 0 | 0 | 0 | 0 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 20 | Vadeboncoeur, Shauna | 11 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 28 | Lacey, Lily | 19 | 0 | 0 | 0 | 2 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| Total | Â | 32 | 61 | 98 | 159 | 700 | .087 | -97 | 12 | 1 | 12 | 12 | 1 | 2 | 1 | 6 | 71-159 | 67 | 3 | 0 | 404 |
| Opponents | Â | 32 | 78 | 126 | 204 | 990 | .079 | 88 | 11 | 1 | 20 | 17 | 2 | 2 | 0 | 7 | 103-232 | 96 | 6 | 1 | 316 |

.png&width=60&height=60&type=webp)
















































