Brown vs St. Lawrence
01/06/2023
06:00 PM
Brown
5-10-1, 3-6-0

0
Final
5

St. Lawrence
10-11-0, 4-4-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 5 |
BRO: SLU: McLeod, Aly (2); Bahl, Kristina (1); Segedi, Anna (1); Teslak, Rachel (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRO | SLU |
|---|---|---|---|---|---|---|---|
| 1st | 07:45 | -- | Bahl, Kristina | Duscio, Katina; Eom, Suyeon | 0 | 1 | |
| 1st | 15:54 | -- | Segedi, Anna | Lum, Taylor; Bahl, Kristina | 0 | 2 | |
| 2nd | 18:28 | Power Play | McLeod, Aly | Segedi, Anna; Puddifant, Chloé | 0 | 3 | |
| 3rd | 04:16 | -- | McLeod, Aly | Snow, Shailynn; Duscio, Katina | 0 | 4 | |
| 3rd | 06:45 | -- | Teslak, Rachel | Duscio, Katina | 0 | 5 | |
| 0 | 5 |
Power Play Summary
BRO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:01 | 12:01 | 05:00 | 2 | 0 | -- |
| 2 | 11:17 | 13:17 | 02:00 | 0 | 0 | -- |
| 2 | 14:36 | 16:36 | 02:00 | 2 | 0 | -- |
| 3 | 09:45 | 11:45 | 02:00 | 1 | 0 | -- |
| 3 | 13:31 | 15:31 | 02:00 | 2 | 0 | -- |
| 3 | 17:58 | 18:52 | 00:54 | 0 | 0 | -- |
| 13:54 | 7 | 0 | 0/6 | |||
SLU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 17:26 | 18:28 | 01:02 | 1 | 0 | PPG |
| 3 | 02:06 | 04:06 | 02:00 | 5 | 0 | -- |
| 3 | 19:58 | 20:00 | 00:02 | 0 | 0 | -- |
| 03:04 | 6 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | McLeod, Aly | 02:00 | Cross Checking | MINOR | 16:03 | - | |
| 1st | Mangiafico, Maya | 02:00 | Embellishment | MINOR | 16:03 | - | |
| 2nd | Wilson, Kennedy | 05:00 | Boarding | MAJOR | 07:01 | PP | |
| 2nd | Wilson, Kennedy | 2:00 | Game misconduct | GAMEMISC | 07:01 | - | |
| 2nd | Puddifant, Chloé | 02:00 | Holding | MINOR | 11:17 | PP | |
| 2nd | Puddifant, Chloé | 02:00 | Tripping | MINOR | 14:36 | PP | |
| 2nd | Carman, Meadow | 02:00 | Body checking | MINOR | 17:26 | PP | |
| 3rd | Durandeau, Eva | 02:00 | Interference | MINOR | 02:06 | PP | |
| 3rd | Giannone, Morgan | 02:00 | Holding | MINOR | 09:45 | PP | |
| 3rd | Snow, Shailynn | 02:00 | Hooking | MINOR | 13:31 | PP | |
| 3rd | Puddifant, Chloé | 02:00 | Body checking | MINOR | 17:58 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 18:52 | PP |


.png&width=60&height=60&type=webp)

.png&width=60&height=60&type=webp)























































