Brown vs Rensselaer
02/03/2023
06:00 PM
Brown
7-16-1, 5-12-0

4
Final
1

Rensselaer
9-19-1, 4-12-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 0 | 1 | 0 | 1 |
BRO: Iginla, Jade (3); Mangiafico, Maya (1); RPI: Kaiser, Ellie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRO | RPI |
|---|---|---|---|---|---|---|---|
| 1st | 10:09 | -- | Iginla, Jade | McDadi, India | 1 | 0 | |
| 2nd | 00:18 | -- | Iginla, Jade | McDadi, India | 2 | 0 | |
| 2nd | 10:58 | -- | Mangiafico, Maya | Piersiak, Cassidy; Williamson, Olivia | 3 | 0 | |
| 2nd | 19:05.5 | Power Play | Kaiser, Ellie | Larsen, Taylor; Wagner, Marah | 3 | 1 | |
| 3rd | 18:49 | Empty Net | Iginla, Jade | Piersiak, Cassidy | 4 | 1 | |
| 4 | 1 |
Power Play Summary
BRO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 03:55 | 05:55 | 02:00 | 4 | 0 | -- |
| 3 | 10:51 | 12:51 | 02:00 | 1 | 0 | -- |
| 04:00 | 5 | 0 | 0/2 | |||
RPI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:22 | 06:22 | 02:00 | 5 | 0 | -- |
| 2 | 18:54 | 19:06 | 00:12 | 1 | 0 | PPG |
| 3 | 08:15 | 10:15 | 02:00 | 2 | 0 | -- |
| 04:12 | 8 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Gauvin, Ellie | 02:00 | Hooking | MINOR | 04:22 | PP | |
| 2nd | Stockfish, Madie | 02:00 | Hooking | MINOR | 18:54 | PP | |
| 3rd | Price, Hannah | 02:00 | Hooking | MINOR | 03:55 | PP | |
| 3rd | Piersiak, Cassidy | 02:00 | Tripping | MINOR | 08:15 | PP | |
| 3rd | Byrum, Meagan | 02:00 | Boarding | MINOR | 10:51 | PP |


.png&width=60&height=60&type=webp)

.png&width=60&height=60&type=webp)























































