Princeton vs Brown
11/04/2022
06:00 PM
Princeton
1-2-0, 1-2-0

3
Final
2

Brown
3-1-1, 2-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 0 | 1 | 1 | 2 |
PRI: O'Leary, Emerson (2); Fillier, Sarah (1); BWN: Hurd, Anna (1); Williamson, Olivia (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRI | BWN |
|---|---|---|---|---|---|---|---|
| 1st | 15:24 | -- | O'Leary, Emerson | Coene, Mia | 1 | 0 | |
| 2nd | 07:05 | -- | Fillier, Sarah | Keopple, Mariah; Wunder, Issy | 2 | 0 | |
| 2nd | 09:47 | -- | Hurd, Anna | Ciarrocchi, Jess; Sikich, Cameron | 2 | 1 | |
| 2nd | 13:02 | -- | O'Leary, Emerson | Coene, Mia | 3 | 1 | |
| 3rd | 02:10 | -- | Williamson, Olivia | Stockfish, Madie; Sikich, Cameron | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 03:16 | 05:16 | 02:00 | 3 | 0 | -- |
| 3 | 06:07 | 08:07 | 02:00 | 3 | 0 | -- |
| 3 | 15:34 | 17:34 | 02:00 | 2 | 0 | -- |
| Â | 06:00 | 8 | 0 | 0/3 | ||
BWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:59 | 17:59 | 02:00 | 0 | 0 | -- |
| 1 | 19:31 | 01:31 | 02:00 | 1 | 0 | -- |
| 2 | 15:15 | 17:15 | 02:00 | 1 | 0 | -- |
| Â | 06:00 | 2 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wunder, Issy | 02:00 | Delaying the game | MINOR | 15:59 | PP | |
| 1st | Fillier, Sarah | 02:00 | Body checking | MINOR | 19:30.4 | PP | |
| 2nd | Connors, Maggie | 02:00 | Boarding | MINOR | 15:15 | PP | |
| 3rd | Mangiafico, Maya | 02:00 | Holding | MINOR | 03:16 | PP | |
| 3rd | Doyle, Kaley | 02:00 | High Sticking | MINOR | 06:07 | PP | |
| 3rd | Gauvin, Ellie | 02:00 | Hooking | MINOR | 15:34 | PP |



.png&width=60&height=60&type=webp)







.png&width=60&height=60&type=webp)















































