Brown vs Penn St.
11/14/2022
02:00 PM
Brown
3-4-1

2
Final
4

Penn St.
10-5-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 2 | 0 | 2 | 4 |
BRN: Iginla, Jade (1); McDadi, India (1); PSU: Gough, Julie (2); Wallin, Olivia (1); Zanon, Kiara (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRN | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 12:07 | Power Play | Gough, Julie | Zanon, Kiara; Janecke, Tessa | 0 | 1 | |
| 1st | 19:06.4 | -- | Wallin, Olivia | Correia, Courtney; MacKay, Eleri | 0 | 2 | |
| 3rd | 01:10 | -- | Iginla, Jade | Gallagher, Anna; Gauvin, Ellie | 1 | 2 | |
| 3rd | 16:38 | -- | McDadi, India | Iginla, Jade; Piersiak, Cassidy | 2 | 2 | |
| 3rd | 18:51 | -- | Gough, Julie | Butze, Kendall; Zanon, Kiara | 2 | 3 | |
| 3rd | 19:44.7 | Empty Net | Zanon, Kiara | Butze, Kendall | 2 | 4 | |
| 2 | 4 |
Power Play Summary
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:03 | 17:03 | 02:00 | 0 | 1 | -- |
| 2 | 04:59 | 06:59 | 02:00 | 2 | 1 | -- |
| 2 | 14:11 | 15:17 | 01:06 | 0 | 0 | -- |
| 05:06 | 2 | 2 | 0/3 | |||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:34 | 12:07 | 00:33 | 2 | 0 | PPG |
| 2 | 11:17 | 13:17 | 02:00 | 0 | 0 | -- |
| 2 | 16:11 | 17:17 | 01:06 | 0 | 0 | -- |
| 03:39 | 2 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Stockfish, Madie | 02:00 | Tripping | MINOR | 11:34 | PP | |
| 1st | Zanon, Kiara | 02:00 | Slashing | MINOR | 15:03 | PP | |
| 2nd | TEAM | 02:00 | Delaying the game | MINOR | 04:59 | PP | |
| 2nd | Ciarrocchi, Jess | 02:00 | Interference | MINOR | 11:17 | PP | |
| 2nd | MacKay, Eleri | 02:00 | Elbowing | MINOR | 14:11 | PP | |
| 2nd | Gauvin, Ellie | 02:00 | Cross Checking | MINOR | 15:17 | PP |
.png&width=60&height=60&type=webp)




























































