Dartmouth vs Brown
02/18/2023
03:00 PM
Dartmouth
8-21-0, 4-18-0
.png&width=200&height=200&type=webp)
2
Final
1

Brown
9-19-1, 7-15-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 2 | 2 | |
0 | 0 | 1 | 1 |
DAR: Hill, Tiffany (1); Herrington, Sydney (1); BRN: Gauvin, Ellie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | DAR | BRN |
---|---|---|---|---|---|---|---|
3rd | 05:12 | Power Play | Hill, Tiffany | Fuoco, Laura; Powell, Izee | 1 | 0 | |
3rd | 12:35 | Power Play | Gauvin, Ellie | Hurd, Anna; Shelden, Anna | 1 | 1 | |
3rd | 13:23 | -- | Herrington, Sydney | Robinson, Sophie | 2 | 1 | |
 |  |  |  |  |  | 2 | 1 |
Power Play Summary
DAR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:08 | 01:08 | 02:00 | 0 | 0 | -- |
3 | 04:04 | 05:12 | 01:08 | 2 | 0 | PPG |
3 | 05:03 | 06:04 | 01:01 | 1 | 0 | -- |
 | 04:09 | 3 | 0 | 1/3 |
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 04:31 | 06:31 | 02:00 | 1 | 1 | -- |
2 | 10:54 | 12:54 | 02:00 | 0 | 0 | -- |
2 | 11:46 | 13:46 | 02:00 | 1 | 0 | -- |
2 | 13:41 | 15:41 | 02:00 | 0 | 0 | -- |
3 | 07:21 | 09:21 | 02:00 | 0 | 0 | -- |
3 | 12:20 | 12:35 | 00:15 | 1 | 0 | PPG |
 | 10:15 | 3 | 1 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Sikich, Cameron | 02:00 | Tripping | MINOR | 19:07.4 | PP | |
2nd | Messier, Lauren | 02:00 | Body checking | MINOR | 04:31 | PP | |
2nd | Grexton, Abby | 02:00 | High Sticking | MINOR | 10:54 | PP | |
2nd | Powell, Izee | 02:00 | Tripping | MINOR | 11:46 | PP | |
2nd | King, Annie | 02:00 | Holding | MINOR | 13:41 | PP | |
3rd | Carman, Meadow | 02:00 | Holding | MINOR | 04:04 | PP | |
3rd | Sikich, Cameron | 02:00 | Boarding | MINOR | 05:03 | PP | |
3rd | Donohue, Jenna | 02:00 | Hooking | MINOR | 07:21 | PP | |
3rd | Fiorenza, Maura | 02:00 | Unsportsmanlike conduct | MINOR | 12:20 | PP |