Brown vs Saint Anselm
12/02/2021
07:00 PM
Brown
1-11-2

3
Final
4

Saint Anselm
6-10-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 2 | 2 | 4 |
BRO: Maloney, Shay (1); Carman, Meadow (1); Stockfish, Madie (1); STA: Meyers, Erin (2); McCaffery, Maddy (1); Golini, Kelly (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRO | STA |
|---|---|---|---|---|---|---|---|
| 2nd | 07:24 | -- | Meyers, Erin | Turner, Tyra | 0 | 1 | |
| 2nd | 08:14 | -- | McCaffery, Maddy | Martin, Brinna | 0 | 2 | |
| 2nd | 19:41.6 | -- | Maloney, Shay | Forrest, Megan | 1 | 2 | |
| 3rd | 03:23 | Power Play | Carman, Meadow | Mangiafico, Maya; Gross, Paige | 2 | 2 | |
| 3rd | 08:33 | -- | Meyers, Erin | Huson, Gabrielle | 2 | 3 | |
| 3rd | 09:11 | -- | Stockfish, Madie | Piersiak, Cassidy | 3 | 3 | |
| 3rd | 11:56 | -- | Golini, Kelly | Meyers, Erin; Turner, Tyra | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
BRO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:01 | 12:01 | 02:00 | 4 | 0 | -- |
| 3 | 02:35 | 03:23 | 00:48 | 1 | 0 | PPG |
| Â | 02:48 | 5 | 0 | 1/2 | ||
STA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:59 | 17:59 | 02:00 | 1 | 1 | -- |
| 3 | 16:03 | 18:03 | 02:00 | 0 | 0 | -- |
| Â | 04:00 | 1 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jackson, Audrey | 02:00 | Hooking | MINOR | 10:01 | PP | |
| 1st | Mangiafico, Maya | 02:00 | Slashing | MINOR | 15:59 | PP | |
| 3rd | Weber, Claire | 02:00 | Interference | MINOR | 02:35 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 16:03 | PP |



.png&width=60&height=60&type=webp)

.png&width=60&height=60&type=webp)





















































