Rensselaer vs Brown
01/07/2022
06:00 PM
Rensselaer
6-14-0, 3-8-0

1
Final
2

Brown
2-12-2, 2-6-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 2 |
REN: Wagner, Marah (1); BRO: Stockfish, Madie (1); Maloney, Shay (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | REN | BRO |
|---|---|---|---|---|---|---|---|
| 1st | 01:00 | -- | Stockfish, Madie | - | 0 | 1 | |
| 2nd | 03:46 | Power Play | Wagner, Marah | Capelle, Mikayla; Severson, Lauren | 1 | 1 | |
| 2nd | 15:57 | Power Play | Maloney, Shay | Stockfish, Madie; Forrest, Megan | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
REN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:30 | 06:30 | 02:00 | 2 | 0 | -- |
| 1 | 14:37 | 16:37 | 02:00 | 3 | 0 | -- |
| 1 | 18:12 | 00:12 | 02:00 | 3 | 0 | -- |
| 2 | 03:36 | 03:46 | 00:10 | 2 | 0 | PPG |
| 3 | 10:00 | 12:00 | 02:00 | 6 | 0 | -- |
| Â | 08:10 | 16 | 0 | 1/5 | ||
BRO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 15:16 | 15:57 | 00:41 | 1 | 0 | PPG |
| 3 | 05:30 | 07:30 | 02:00 | 1 | 0 | -- |
| Â | 02:41 | 2 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Anderson, Mel | 02:00 | Hooking | MINOR | 04:30 | PP | |
| 1st | Carman, Meadow | 02:00 | Roughing | MINOR | 14:37 | PP | |
| 1st | Carman, Meadow | 02:00 | Body checking | MINOR | 18:12 | PP | |
| 2nd | Anderson, Mel | 02:00 | Hooking | MINOR | 03:36 | PP | |
| 2nd | Papineau, Maddy | 02:00 | Boarding | MINOR | 15:16 | PP | |
| 3rd | Bukvic, Sarah | 02:00 | Body checking | MINOR | 05:30 | PP | |
| 3rd | Gallagher, Anna | 02:00 | Tripping | MINOR | 10:00 | PP |



.png&width=60&height=60&type=webp)

.png&width=60&height=60&type=webp)





















































