Harvard vs Brown
11/13/2021
03:00 PM
Harvard
6-3-0, 4-3-0

5
Final
2

Brown
1-6-2, 1-4-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 3 | 5 | |
| 0 | 1 | 1 | 2 |
HAR: Macdonald, Maryna (1); Buckles, Emma (1); Bloomer, Anne (1); Della Rovere, Kristin (1); Petrie, Dominique (1); BRN: Anderson, Mel (1); Forrest, Megan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HAR | BRN |
|---|---|---|---|---|---|---|---|
| 2nd | 12:01 | -- | Macdonald, Maryna | MacDonald, Jenna; Thompson, Taze | 1 | 0 | |
| 2nd | 17:21 | -- | Anderson, Mel | Forrest, Megan; Gross, Lizzy | 1 | 1 | |
| 2nd | 18:30 | -- | Buckles, Emma | Glover, Kate; Petrie, Dominique | 2 | 1 | |
| 3rd | 03:00 | -- | Bloomer, Anne | Della Rovere, Kristin; Gilmore, Becca | 3 | 1 | |
| 3rd | 06:41 | -- | Forrest, Megan | Gross, Lizzy; Paolillo, Tina | 3 | 2 | |
| 3rd | 09:57 | -- | Della Rovere, Kristin | Gilmore, Becca | 4 | 2 | |
| 3rd | 18:50 | Empty Net | Petrie, Dominique | - | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
HAR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:46 | 01:46 | 02:00 | 0 | 1 | -- |
| Â | 02:00 | 0 | 1 | 0/1 | ||
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:25 | 17:25 | 02:00 | 0 | 0 | -- |
| 2 | 07:57 | 09:57 | 02:00 | 2 | 0 | -- |
| 3 | 07:53 | 09:53 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 2 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jovanovich, Brooke | 02:00 | Slashing | MINOR | 15:25 | PP | |
| 1st | Sikich, Cameron | 02:00 | Tripping | MINOR | 19:45.1 | PP | |
| 2nd | Davidson Adams, Gabi | 02:00 | Cross Checking | MINOR | 07:57 | PP | |
| 3rd | Chorske, Hannah | 02:00 | Slashing | MINOR | 07:53 | PP |



.png&width=60&height=60&type=webp)

.png&width=60&height=60&type=webp)





















































