Brown vs Merrimack
11/27/2019
6:00 PM
Brown
1-9-0

3
Final
4

Merrimack
4-11-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 2 | 2 | 0 | 4 |
BRWN: Paolillo, Tina (2); Melia, Darby (1); MER: Mikyla Grant-Mentis (3); Courtney Maud (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRWN | MER |
|---|---|---|---|---|---|---|---|
| 1st | 04:17 | -- | Mikyla Grant-Mentis | Lauren Mac Lean; Keisha Dicaire | 0 | 1 | |
| 1st | 17:22 | -- | Paolillo, Tina | Gross, Lizzy; Maloney, Shay | 1 | 1 | |
| 1st | 19:20 | -- | Mikyla Grant-Mentis | Keisha Dicaire; Lea-Kristine Demers | 1 | 2 | |
| 2nd | 02:24 | Power Play | Courtney Maud | Mikyla Grant-Mentis; Dominika Laskova | 1 | 3 | |
| 2nd | 05:47 | -- | Paolillo, Tina | Nearis, Abby | 2 | 3 | |
| 2nd | 17:47 | Power Play | Mikyla Grant-Mentis | Dominika Laskova; Gabby Jones | 2 | 4 | |
| 2nd | 18:43 | -- | Melia, Darby | Forrest, Megan; Alois, Veronica | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:43 | 00:56 | 01:13 | 0 | 0 | -- |
| 2 | 05:47 | 07:47 | 02:00 | 0 | 0 | -- |
| 2 | 18:58 | 00:58 | 02:00 | 0 | 1 | -- |
| Â | 05:13 | 0 | 1 | 0/3 | ||
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:43 | 02:24 | 00:41 | 1 | 0 | PPG |
| 2 | 11:24 | 13:24 | 02:00 | 1 | 0 | -- |
| 2 | 13:33 | 15:33 | 02:00 | 1 | 0 | -- |
| 2 | 16:10 | 17:47 | 01:37 | 2 | 0 | PPG |
| 3 | 17:01 | 19:01 | 02:00 | 3 | 0 | -- |
| Â | 08:18 | 8 | 0 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Megan Fergusson | 02:00 | ROUGHING | MINOR | 19:43 | PP | |
| 2nd | Nearis, Abby | 02:00 | INTERFERENCE | MINOR | 00:56 | PP | |
| 2nd | Gabby Jones | 02:00 | HOOKING | MINOR | 05:47 | PP | |
| 2nd | Forrest, Megan | 02:00 | TRIPPING | MINOR | 11:24 | PP | |
| 2nd | Anderson, Mel | 02:00 | HITTING AFTER WHISTLE | MINOR | 13:33 | PP | |
| 2nd | Nearis, Abby | 02:00 | HOOKING | MINOR | 16:10 | PP | |
| 2nd | Kennedy MacAlpine | 02:00 | CHECKING | MINOR | 18:58 | PP | |
| 3rd | Forrest, Megan | 02:00 | TRIPPING | MINOR | 17:01 | PP |


.png&width=60&height=60&type=webp)

.png&width=60&height=60&type=webp)























































