Colgate vs Brown
2/15/2020
3:02 PM
Colgate
15-13-6, 9-8-3 ECAC

6
Final
2

Brown
3-21-3, 2-16-2 ECAC
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 3 | 6 | |
| 0 | 1 | 1 | 2 |
COLGATEW: MacEachern, Maggie (1); MacKay, Eleri (1); O'Donohoe, Kaitlyn (1); Gates, Tanner (1); Larose, Coralie (1); Neubauerova, Noemi (1); BRWN: Paolillo, Tina (1); Forrest, Megan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COLGATEW | BRWN |
|---|---|---|---|---|---|---|---|
| 1st | 07:50 | Power Play | MacEachern, Maggie | O'Donohoe, Kaitlyn; Wood, Shelby | 1 | 0 | |
| 2nd | 02:22 | -- | MacKay, Eleri | Schneider, Malia | 2 | 0 | |
| 2nd | 03:19 | -- | O'Donohoe, Kaitlyn | Gates, Tanner; MacKay, Eleri | 3 | 0 | |
| 2nd | 03:56 | -- | Paolillo, Tina | Gross, Lizzy | 3 | 1 | |
| 3rd | 12:25 | -- | Gates, Tanner | Kirwan, Taylor | 4 | 1 | |
| 3rd | 12:39 | -- | Forrest, Megan | - | 4 | 2 | |
| 3rd | 18:24 | -- | Larose, Coralie | MacKay, Delani | 5 | 2 | |
| 3rd | 19:12 | -- | Neubauerova, Noemi | Gates, Tanner; Demers, Rosy | 6 | 2 | |
| Â | Â | Â | Â | Â | Â | 6 | 2 |
Power Play Summary
COLGATEW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:23 | 07:50 | 00:27 | 1 | 0 | PPG |
| 1 | 19:26 | 01:26 | 02:00 | 1 | 0 | -- |
| Â | 02:27 | 2 | 0 | 1/2 | ||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:23 | 06:10 | 00:47 | 0 | 0 | -- |
| Â | 00:47 | 0 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bard, Sydney | 02:00 | HIGH STICKING | MINOR | 05:23 | PP | |
| 1st | Beiring, Maybelline | 02:00 | HOOKING | MINOR | 06:10 | - | |
| 1st | Paolillo, Tina | 02:00 | ROUGHING | MINOR | 07:54 | - | |
| 1st | Neubauerova, Noemi | 02:00 | ROUGHING | MINOR | 07:54 | - | |
| 1st | Stockfish, Madie | 02:00 | INTERFERENCE | MINOR | 19:26 | PP |

.png&width=60&height=60&type=webp)







.png&width=60&height=60&type=webp)


















































