Brown vs Colgate
11/15/2019
6:05 pm
Brown
1-7-0, 1-4-0

1
Final
3

Colgate
7-5-2, 2-2-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 3 |
BRWN: Maloney, Shay (1); COLGATEW: Wood, Shelby (1); Serdachny, Danielle (1); Larose, Coralie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRWN | COLGATEW |
|---|---|---|---|---|---|---|---|
| 1st | 05:00 | -- | Wood, Shelby | Demers, Rosy | 0 | 1 | |
| 1st | 18:07 | -- | Maloney, Shay | Forrest, Megan | 1 | 1 | |
| 2nd | 05:04 | -- | Serdachny, Danielle | Wood, Shelby | 1 | 2 | |
| 3rd | 15:22 | -- | Larose, Coralie | Demers, Rosy | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 |
Power Play Summary
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:29 | 15:29 | 02:00 | 2 | 0 | -- |
| 2 | 14:59 | 16:59 | 02:00 | 0 | 1 | -- |
| Â | 04:00 | 2 | 1 | 0/2 | ||
COLGATEW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:20 | 13:20 | 02:00 | 4 | 0 | -- |
| Â | 02:00 | 4 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | O'Donohoe, Kaitlyn | 02:00 | TRIPPING | MINOR | 13:29 | PP | |
| 2nd | Beiring, Maybelline | 02:00 | TRIPPING | MINOR | 11:20 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 14:59 | PP |

.png&width=60&height=60&type=webp)

.png&width=60&height=60&type=webp)
























































