Yale vs Brown
1/12/2019
6:00 PM
Yale
5-12-0, 4-6-0 ECAC

4
Final
1

Brown
5-11-1, 2-7-1 ECAC
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 0 | 4 | |
| 1 | 0 | 0 | 1 |
YALE: Vlasic, Emma (1); Yetman, Julia (1); Foggia, Rebecca (1); Vanstone, Rebecca (1); BRWN: Alois, Veronica (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | YALE | BRWN |
|---|---|---|---|---|---|---|---|
| 1st | 00:08 | -- | Vlasic, Emma | Yetman, Julia | 1 | 0 | |
| 1st | 06:55 | -- | Alois, Veronica | - | 1 | 1 | |
| 1st | 19:17 | -- | Yetman, Julia | Vanstone, Rebecca; Dalton, Claire | 2 | 1 | |
| 2nd | 03:16 | -- | Foggia, Rebecca | Chancellor, Jordan; Anderson, Laura | 3 | 1 | |
| 2nd | 19:56 | -- | Vanstone, Rebecca | Seitz, Emma; Tinker, Saroya | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
YALE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:02 | 13:02 | 02:00 | 3 | 0 | -- |
| 2 | 03:16 | 05:16 | 02:00 | 2 | 0 | -- |
| 3 | 14:33 | 16:33 | 02:00 | 0 | 1 | -- |
| Â | 06:00 | 5 | 1 | 0/3 | ||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:06 | 06:06 | 02:00 | 0 | 0 | -- |
| 1 | 14:33 | 16:33 | 02:00 | 1 | 1 | -- |
| 3 | 00:40 | 02:40 | 02:00 | 1 | 0 | -- |
| Â | 06:00 | 2 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Seitz, Emma | 02:00 | HOLDING | MINOR | 04:06 | PP | |
| 1st | Nearis, Abby | 02:00 | HOOKING | MINOR | 11:02 | PP | |
| 1st | Foggia, Rebecca | 02:00 | CROSS-CHECKING | MINOR | 14:33 | PP | |
| 2nd | Blumberg, Kaitijane | 02:00 | HOOKING | MINOR | 03:16 | PP | |
| 3rd | Tinker, Saroya | 02:00 | ROUGHING | MINOR | 00:40 | PP | |
| 3rd | Beiring, Maybelline | 02:00 | TRIPPING | MINOR | 14:33 | PP |

.png&width=60&height=60&type=webp)



















































