Union vs Brown
1/25/2019
6:00 PM
Union
3-19-2, 1-10-1 ECAC
.png&width=200&height=200&type=webp)
3
Final
1

Brown
5-13-2, 2-9-2 ECAC
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 1 | 0 | 0 | 1 |
UNIONW: Katie Sonntag (1); Ava Reynolds (1); Hannah Schultz (1); BRWN: Maloney, Shay (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNIONW | BRWN |
|---|---|---|---|---|---|---|---|
| 1st | 13:16 | -- | Katie Sonntag | - | 1 | 0 | |
| 1st | 15:33 | -- | Maloney, Shay | Paolillo, Tina; Hanson, Sena | 1 | 1 | |
| 2nd | 02:26 | Power Play | Ava Reynolds | Arianna Kosakowski; Katelynn Russ | 2 | 1 | |
| 2nd | 09:21 | -- | Hannah Schultz | Cassidy Michalicka; Arianna Kosakowski | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
UNIONW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:11 | 02:26 | 00:15 | 1 | 0 | PPG |
| Â | 00:15 | 1 | 0 | 1/1 | ||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:10 | 09:10 | 02:00 | 0 | 0 | -- |
| 3 | 00:50 | 02:50 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 1 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Blumberg, Kaitijane | 02:00 | CROSS-CHECKING | MINOR | 02:11 | PP | |
| 2nd | Katie Sonntag | 02:00 | HOLDING | MINOR | 07:10 | PP | |
| 3rd | Maia Martinez | 02:00 | TRIPPING | MINOR | 00:50 | PP |

.png&width=60&height=60&type=webp)




.png&width=400&height=400&type=webp)














































