Brown vs Yale
1/11/2019
6:00 PM
Brown
5-10-1, 2-6-1 ECAC

2
Final
5

Yale
4-12-0, 3-6-0 ECAC
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 3 | 0 | 2 | 5 |
BRWN: Gross, Lizzy (1); Nearis, Abby (1); YALE: Vanstone, Rebecca (2); Tinker, Saroya (1); Welch, Charlotte (1); Seitz, Emma (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRWN | YALE |
|---|---|---|---|---|---|---|---|
| 1st | 09:59 | Power Play | Tinker, Saroya | Skarzynski, Greta; Vlasic, Emma | 0 | 1 | |
| 1st | 18:05 | -- | Welch, Charlotte | Moriyama, Lauren; Vanstone, Rebecca | 0 | 2 | |
| 1st | 19:53 | -- | Seitz, Emma | Welch, Charlotte; Vanstone, Rebecca | 0 | 3 | |
| 2nd | 02:10 | -- | Gross, Lizzy | Blumberg, Kaitijane; Najjar, Cara | 1 | 3 | |
| 2nd | 17:05 | Power Play | Nearis, Abby | Maloney, Shay; Tam, Jacquie | 2 | 3 | |
| 3rd | 02:54 | -- | Vanstone, Rebecca | Welch, Charlotte; Seitz, Emma | 2 | 4 | |
| 3rd | 09:42 | -- | Vanstone, Rebecca | Dalton, Claire; Welch, Charlotte | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:21 | 09:21 | 02:00 | 0 | 2 | -- |
| 2 | 09:41 | 11:41 | 02:00 | 1 | 0 | -- |
| 2 | 15:50 | 17:05 | 01:15 | 2 | 0 | PPG |
| 2 | 17:05 | 18:39 | 01:34 | 1 | 0 | -- |
| 3 | 12:51 | 14:51 | 02:00 | 0 | 1 | -- |
| 3 | 16:49 | 18:49 | 02:00 | 1 | 0 | -- |
| Â | 10:49 | 5 | 3 | 1/6 | ||
YALE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:07 | 09:59 | 01:52 | 2 | 0 | PPG |
| 3 | 00:49 | 02:49 | 02:00 | 3 | 0 | -- |
| Â | 03:52 | 5 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Alois, Veronica | 02:00 | TRIPPING | MINOR | 08:07 | PP | |
| 2nd | Welch, Charlotte | 02:00 | HOLDING | MINOR | 07:21 | PP | |
| 2nd | Moriyama, Lauren | 02:00 | TRIPPING | MINOR | 09:41 | PP | |
| 2nd | Chancellor, Jordan | 02:00 | SLASHING | MINOR | 15:50 | PP | |
| 2nd | Foggia, Rebecca | 02:00 | CHECKING | MINOR | 16:39 | PP | |
| 3rd | Nearis, Abby | 02:00 | TRIPPING | MINOR | 00:49 | PP | |
| 3rd | Veronneau, Sophie | 02:00 | TRIPPING | MINOR | 12:51 | PP | |
| 3rd | Tinker, Saroya | 02:00 | CHECKING | MINOR | 16:49 | PP |

.png&width=60&height=60&type=webp)



















































