RIT vs Brown
1/4/2019
6:00 PM
RIT
6-10-4

2
Final
1

Brown
5-8-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 0 | 1 | 1 |
RIT: LARSON, Ellie (1); RUSHTON, Mallory (1); BRWN: Hanson, Sena (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RIT | BRWN |
|---|---|---|---|---|---|---|---|
| 1st | 09:37 | Power Play | LARSON, Ellie | GOUT, Brittney | 1 | 0 | |
| 2nd | 12:44 | -- | RUSHTON, Mallory | GOUT, Brittney; BARNETT, Hunter | 2 | 0 | |
| 3rd | 04:32 | Power Play | Hanson, Sena | Blumberg, Kaitijane; Nearis, Abby | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:07 | 09:07 | 02:00 | 0 | 0 | -- |
| 1 | 09:23 | 09:37 | 00:14 | 1 | 0 | PPG |
| 1 | 16:49 | 17:47 | 00:58 | 0 | 0 | -- |
| 3 | 00:15 | 02:10 | 01:55 | 1 | 0 | -- |
| 3 | 02:10 | 02:50 | 00:40 | 0 | 0 | -- |
| 3 | 11:32 | 13:32 | 02:00 | 1 | 0 | -- |
| 3 | 13:32 | 14:17 | 00:45 | 0 | 0 | -- |
| Â | 08:32 | 3 | 0 | 1/7 | ||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:52 | 14:52 | 02:00 | 3 | 0 | -- |
| 1 | 14:52 | 15:47 | 00:55 | 1 | 0 | -- |
| 2 | 02:31 | 04:31 | 02:00 | 0 | 0 | -- |
| 2 | 15:42 | 17:42 | 02:00 | 2 | 2 | -- |
| 2 | 18:15 | 00:10 | 01:55 | 2 | 0 | -- |
| 3 | 03:28 | 04:32 | 01:04 | 3 | 0 | PPG |
| 3 | 07:14 | 09:14 | 02:00 | 0 | 0 | -- |
| Â | 11:54 | 11 | 2 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hanson, Sena | 02:00 | CHECKING | MINOR | 07:07 | PP | |
| 1st | Tam, Jacquie | 02:00 | INTERFERENCE | MINOR | 09:23 | PP | |
| 1st | LAND, Logan | 02:00 | CHECKING | MINOR | 12:52 | PP | |
| 1st | VUGLAR. Christa | 02:00 | HOOKING | MINOR | 14:49 | PP | |
| 1st | Tam, Jacquie | 02:00 | TRIPPING | MINOR | 15:47 | PP | |
| 2nd | BLACK, Claudia | 02:00 | HOOKING | MINOR | 02:31 | PP | |
| 2nd | MANCINI, Jade | 02:00 | CROSS-CHECKING | MINOR | 15:42 | PP | |
| 2nd | LAND, Logan | 02:00 | HOLDING | MINOR | 18:15 | PP | |
| 3rd | Najjar, Cara | 02:00 | HOLDING | MINOR | 00:10 | PP | |
| 3rd | Gross, Lizzy | 02:00 | TRIPPING | MINOR | 00:50 | PP | |
| 3rd | SHERIFF, Kandice | 02:00 | CHECKING | MINOR | 03:28 | PP | |
| 3rd | GOUT, Brittney | 02:00 | TRIPPING | MINOR | 07:14 | PP | |
| 3rd | Gross, Lizzy | 02:00 | GOALTENDER INTERFERENCE | MINOR | 11:32 | PP | |
| 3rd | Blumberg, Kaitijane | 02:00 | TRIPPING | MINOR | 12:17 | PP | |
| 3rd | Tam, Jacquie | 02:00 | HIGH STICKING | MINOR | 18:46 | - | |
| 3rd | GOUT, Brittney | 02:00 | ROUGHING | MINOR | 18:46 | - | |
| 3rd | Niewchas, Abby | 02:00 | BOARDING | MINOR | 19:05 | PP |





.png&width=60&height=60&type=webp)



.png&width=60&height=60&type=webp)
















































