Colgate vs Brown
11/18/2017
3:00 pm
Colgate
13-1-0, 5-1-0 ECAC

5
Final
3

Brown
1-9-0, 1-7-0 ECAC
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 2 | 5 | |
| 1 | 0 | 2 | 3 |
COLGATEW: Sullivan, Megan (2); Zalewski, Annika (1); Larose, Coralie (1); Schneider, Malia (1); BRWN: Swanstrom, Samantha (2); Donovan, Sam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COLGATEW | BRWN |
|---|---|---|---|---|---|---|---|
| 1st | 03:25 | -- | Zalewski, Annika | Eldridge, Jessie; Perry, Shelby | 1 | 0 | |
| 1st | 08:09 | -- | Swanstrom, Samantha | Beiring, Maybelline; Donovan, Sam | 1 | 1 | |
| 1st | 17:19 | Power Play | Sullivan, Megan | Wildfang, Lauren; Wilson-Bennett, Bre. | 2 | 1 | |
| 2nd | 13:45 | -- | Larose, Coralie | Labbe, Shae; Pinkney, Kaila | 3 | 1 | |
| 3rd | 02:00 | -- | Schneider, Malia | Labbe, Shae; Leone, Jackie | 4 | 1 | |
| 3rd | 05:36 | -- | Swanstrom, Samantha | Najjar, Cara | 4 | 2 | |
| 3rd | 14:00 | -- | Sullivan, Megan | Larson, Bailey | 5 | 2 | |
| 3rd | 17:33 | -- | Donovan, Sam | Migliori, Sarah | 5 | 3 | |
| Â | Â | Â | Â | Â | Â | 5 | 3 |
Power Play Summary
COLGATEW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:38 | 07:38 | 02:00 | 0 | 0 | -- |
| 1 | 16:26 | 17:19 | 00:53 | 4 | 0 | PPG |
| 1 | 19:42 | 01:42 | 02:00 | 1 | 0 | -- |
| 2 | 03:37 | 05:50 | 02:13 | 4 | 0 | -- |
| 2 | 09:19 | 11:03 | 01:44 | 1 | 0 | -- |
| 2 | 16:29 | 18:29 | 02:00 | 2 | 0 | -- |
| 2 | 18:29 | 19:05 | 00:36 | 0 | 1 | -- |
| 3 | 02:46 | 04:46 | 02:00 | 2 | 0 | -- |
| 3 | 17:49 | 18:38 | 00:49 | 2 | 0 | -- |
| Â | 14:15 | 16 | 1 | 1/9 | ||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:37 | 07:50 | 02:13 | 3 | 0 | -- |
| 2 | 07:50 | 09:03 | 01:13 | 1 | 0 | -- |
| 3 | 15:49 | 16:38 | 00:49 | 1 | 0 | -- |
| Â | 04:15 | 5 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hanson, Sena | 02:00 | TRIPPING | MINOR | 05:38 | PP | |
| 1st | Kyin, Cynthia | 02:00 | ROUGHING | MINOR | 16:26 | PP | |
| 1st | Swanstrom, Katie | 02:00 | TRIPPING | MINOR | 19:42 | PP | |
| 2nd | Kyin, Cynthia | 02:00 | INTERFERENCE | MINOR | 03:37 | PP | |
| 2nd | Zafuto, Olivia | 02:00 | CHECKING | MINOR | 05:50 | PP | |
| 2nd | Wood, Shelby | 02:00 | HOOKING | MINOR | 07:19 | PP | |
| 2nd | Alois, Veronica | 02:00 | TRIPPING | MINOR | 09:03 | PP | |
| 2nd | Beiring, Maybelline | 02:00 | TRIPPING | MINOR | 16:29 | PP | |
| 2nd | Niewchas, Abby | 02:00 | HIGH STICKING | MINOR | 17:05 | PP | |
| 3rd | Swanstrom, Samantha | 02:00 | TRIPPING | MINOR | 02:46 | PP | |
| 3rd | Zafuto, Olivia | 02:00 | CHECKING | MINOR | 15:49 | PP | |
| 3rd | Najjar, Cara | 02:00 | HOLDING | MINOR | 16:38 | PP | |
| 3rd | Wildfang, Lauren | 02:00 | ROUGHING | MINOR | 19:54 | PP |

.png&width=60&height=60&type=webp)



















































