Brown vs CLKWOMEN
2/2/2018
6:00pm
Brown
2-22,1-16

0
Final
4

CLKWOMEN
25-3-1, 15-2
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 4 |
BRWN: CLKWOMEN: PEJZLOVA,Michaela (1); GABEL,Loren (1); HARMON,Savannah (1); GIGUERE,Elizabeth (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRWN | CLKWOMEN |
|---|---|---|---|---|---|---|---|
| 1st | 17:05 | Power Play | PEJZLOVA,Michaela | GIGUERE,Elizabeth; SHELTON,Ella | 0 | 1 | |
| 2nd | 04:45 | Power Play | GABEL,Loren | PEJZLOVA,Michaela; HARMON,Savannah | 0 | 2 | |
| 2nd | 07:35 | -- | HARMON,Savannah | BOYLE,Michaela | 0 | 3 | |
| 3rd | 01:42 | -- | GIGUERE,Elizabeth | GABEL,Loren | 0 | 4 | |
| Â | Â | Â | Â | Â | Â | 0 | 4 |
Power Play Summary
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:04 | 13:04 | 02:00 | 2 | 0 | -- |
| 2 | 14:35 | 00:00 | 05:25 | 7 | 2 | -- |
| Â | 07:25 | 9 | 2 | 0/2 | ||
CLKWOMEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:03 | 17:05 | 01:02 | 1 | 0 | PPG |
| 2 | 04:14 | 04:45 | 00:31 | 3 | 0 | PPG |
| 3 | 10:30 | 12:30 | 02:00 | 1 | 0 | -- |
| Â | 03:33 | 5 | 0 | 2/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TURNQUIST,Taylor | 02:00 | INTERFERENCE | MINOR | 11:04 | PP | |
| 1st | Niewchas, Abby | 02:00 | INTERFERENCE | MINOR | 16:03 | PP | |
| 2nd | Najjar, Cara | 02:00 | INTERFERENCE | MINOR | 04:14 | PP | |
| 2nd | VINKLE,Cassidy | 02:00 | CROSS-CHECKING | MINOR | 14:35 | PP | |
| 2nd | McGILL,Rhyen | 02:00 | TRIPPING | MINOR | 16:08 | PP | |
| 2nd | HARMON,Savannah | 02:00 | ROUGHING | MINOR | 16:26 | - | |
| 2nd | VINKLE,Cassidy | 02:00 | TRIPPING | MINOR | 18:20 | PP | |
| 3rd | Niewchas, Abby | 02:00 | CHECKING | MINOR | 10:30 | PP |

.png&width=60&height=60&type=webp)



















































