Clarkson vs Brown
11/4/2017
3:00 pm
Clarkson
10-1-1, 3-1-0 ECAC

11
Final
1

Brown
0-6-0, 0-4-0 ECAC
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 5 | 3 | 3 | 11 | |
| 1 | 0 | 0 | 1 |
CLKWOMEN: GIGUERE,Elizabeth (2); HARMON,Savannah (1); PEJZLOVA,Michaela (1); PIDGEON,Kristy (1); POZZEBON,Josiane (1); McGILL,Rhyen (1); STODDARD,Tia (1); BOYLE,Michaela (1); TITUS,Amanda (1); GABEL,Loren (1); BRWN: Rempe, Steph (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CLKWOMEN | BRWN |
|---|---|---|---|---|---|---|---|
| 1st | 01:01 | -- | GIGUERE,Elizabeth | GABEL,Loren; HECTOR,Meaghan | 1 | 0 | |
| 1st | 08:29 | -- | HARMON,Savannah | SHELTON,Ella; TITUS,Amanda | 2 | 0 | |
| 1st | 12:57 | -- | PEJZLOVA,Michaela | POZZEBON,Josiane | 3 | 0 | |
| 1st | 13:11 | -- | Rempe, Steph | Swanstrom, Samantha | 3 | 1 | |
| 1st | 17:40 | -- | PIDGEON,Kristy | BOYLE,Michaela; HARMON,Savannah | 4 | 1 | |
| 1st | 19:33 | -- | POZZEBON,Josiane | STODDARD,Tia | 5 | 1 | |
| 2nd | 00:43 | -- | McGILL,Rhyen | SHELTON,Ella; HARMON,Savannah | 6 | 1 | |
| 2nd | 11:05 | -- | STODDARD,Tia | LEFLER,Lauren; TITUS,Amanda | 7 | 1 | |
| 2nd | 15:38 | -- | BOYLE,Michaela | - | 8 | 1 | |
| 3rd | 03:33 | -- | GIGUERE,Elizabeth | SHELTON,Ella | 9 | 1 | |
| 3rd | 08:24 | -- | TITUS,Amanda | MARIANI,Kelly; McGILL,Rhyen | 10 | 1 | |
| 3rd | 18:14 | Power Play | GABEL,Loren | PIDGEON,Kristy; TURNQUIST,Taylor | 11 | 1 | |
| Â | Â | Â | Â | Â | Â | 11 | 1 |
Power Play Summary
CLKWOMEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:30 | 16:30 | 02:00 | 5 | 0 | -- |
| 2 | 05:39 | 07:28 | 01:49 | 2 | 2 | -- |
| 2 | 13:09 | 15:09 | 02:00 | 1 | 0 | -- |
| 3 | 16:26 | 18:14 | 01:48 | 4 | 0 | PPG |
| Â | 07:37 | 12 | 2 | 1/4 | ||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:30 | 05:30 | 02:00 | 2 | 0 | -- |
| 2 | 07:39 | 08:08 | 00:29 | 0 | 0 | -- |
| 2 | 09:28 | 10:08 | 00:40 | 0 | 2 | -- |
| 2 | 16:04 | 18:04 | 02:00 | 4 | 0 | -- |
| Â | 05:09 | 6 | 2 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | HECTOR,Meaghan | 02:00 | CHECKING | MINOR | 03:30 | PP | |
| 1st | Rempe, Alley | 02:00 | TRIPPING | MINOR | 14:30 | PP | |
| 2nd | Sisokin, Maddie | 02:00 | SLASHING | MINOR | 05:39 | PP | |
| 2nd | VINKLE,Cassidy | 02:00 | INTERFERENCE | MINOR | 07:28 | PP | |
| 2nd | Hanson, Sena | 02:00 | SLASHING | MINOR | 08:08 | PP | |
| 2nd | Migliori, Sarah | 02:00 | SLASHING | MINOR | 13:09 | PP | |
| 2nd | GIGUERE,Elizabeth | 02:00 | ELBOWING | MINOR | 16:04 | PP | |
| 3rd | Najjar, Cara | 02:00 | ROUGHING | MINOR | 16:26 | PP | |
| 3rd | POZZEBON,Josiane | 02:00 | HOOKING | MINOR | 18:37 | PP |

.png&width=60&height=60&type=webp)



















































