Clarkson vs Brown
11/18/2016
6:00 pm
Clarkson
11-3-1, 7-0-0

8
Final
1

Brown
3-7-0, 1-6-0 ECAC
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 4 | 2 | 8 | |
| 0 | 0 | 1 | 1 |
CUWOMEN: Vinkle,Cassidy (3); Bellerive,Brielle (1); Bannon,Genevieve (1); Harmon,Savannah (1); Gabel,Loren (1); McGill,Rhyen (1); BRWN: Carey, Bridget (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CUWOMEN | BRWN |
|---|---|---|---|---|---|---|---|
| 1st | 03:07 | -- | Bellerive,Brielle | Titus,Amanda; Fournier,Katelyn | 1 | 0 | |
| 1st | 05:47 | Power Play | Bannon,Genevieve | McGill,Rhyen; Mariani,Kelly | 2 | 0 | |
| 2nd | 06:26 | Power Play | Harmon,Savannah | Mercer,Cayley | 3 | 0 | |
| 2nd | 10:57 | -- | Vinkle,Cassidy | Gillham,Jessica | 4 | 0 | |
| 2nd | 15:43 | -- | Vinkle,Cassidy | Lefler,Lauren | 5 | 0 | |
| 2nd | 19:16 | Power Play | Gabel,Loren | Pejzlova,Michaela; Mercer,Cayley | 6 | 0 | |
| 3rd | 00:11 | -- | Carey, Bridget | Donovan, Sam | 6 | 1 | |
| 3rd | 10:39 | -- | McGill,Rhyen | Bannon,Genevieve; Mariani,Kelly | 7 | 1 | |
| 3rd | 12:12 | Power Play | Vinkle,Cassidy | Gillham,Jessica; Lefler,Lauren | 8 | 1 | |
| Â | Â | Â | Â | Â | Â | 8 | 1 |
Power Play Summary
CUWOMEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:15 | 05:47 | 01:32 | 3 | 0 | PPG |
| 2 | 06:05 | 06:26 | 00:21 | 1 | 0 | PPG |
| 2 | 12:54 | 14:54 | 02:00 | 2 | 0 | -- |
| 2 | 18:25 | 19:16 | 00:51 | 2 | 0 | PPG |
| 3 | 11:40 | 12:12 | 00:32 | 1 | 0 | PPG |
| Â | 05:16 | 9 | 0 | 4/5 | ||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:36 | 19:36 | 02:00 | 0 | 0 | -- |
| 2 | 00:57 | 02:57 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 1 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Carey, Bridget | 02:00 | TRIPPING | MINOR | 04:15 | PP | |
| 1st | Lefler,Lauren | 02:00 | CHECKING | MINOR | 17:36 | PP | |
| 2nd | Mercer,Cayley | 02:00 | CHECKING | MINOR | 00:57 | PP | |
| 2nd | Najjar, Cara | 02:00 | HOOKING | MINOR | 06:05 | PP | |
| 2nd | LeBoeuf, Catherine | 02:00 | INTERFERENCE | MINOR | 12:54 | PP | |
| 2nd | Niewchas, Abby | 02:00 | TRIPPING | MINOR | 18:25 | PP | |
| 3rd | Najjar, Cara | 02:00 | TRIPPING | MINOR | 11:40 | PP | |
| 3rd | Olson, Leah | 02:00 | BOARDING | MINOR | 18:48 | PP |





.png&width=60&height=60&type=webp)



.png&width=60&height=60&type=webp)


















































