Brown vs Rensselaer
12/5/2014
7:00 pm
Brown
4-8-0, 1-4-0 ECAC

5
Final
7

Rensselaer
3-11-2, 1-4-0 ECAC
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 5 | 5 | |
| 4 | 2 | 1 | 7 |
BRWN: Micholson, Kelly (1); Woo, Maddie (1); Swanstrom, Samantha (1); Keon, Kaitlyn (1); Yang, Janice (1); RPIWH: Marisa Raspa (2); Alex Gruschow (2); Jenn Godin (1); Delaney Middlebrook (1); Laura Horwood (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRWN | RPIWH |
|---|---|---|---|---|---|---|---|
| 1st | 01:49 | -- | Jenn Godin | - | 0 | 1 | |
| 1st | 03:28 | -- | Marisa Raspa | Brandi Banks; Taylor Mahoney | 0 | 2 | |
| 1st | 03:41 | -- | Marisa Raspa | Taylor Mahoney; Alex Gruschow | 0 | 3 | |
| 1st | 07:27 | -- | Delaney Middlebrook | Alex Gruschow; Marisa Raspa | 0 | 4 | |
| 2nd | 01:13 | -- | Laura Horwood | Ali Svoboda | 0 | 5 | |
| 2nd | 15:46 | Power Play | Alex Gruschow | Whitney Renn; Taylor Mahoney | 0 | 6 | |
| 3rd | 00:12 | Short Handed | Alex Gruschow | Taylor Mahoney | 0 | 7 | |
| 3rd | 01:00 | Power Play | Micholson, Kelly | Robson, Sarah; Keon, Kaitlyn | 1 | 7 | |
| 3rd | 08:51 | Power Play | Woo, Maddie | Swanstrom, Samantha; Rucker, Ariana | 2 | 7 | |
| 3rd | 09:17 | Power Play | Swanstrom, Samantha | Woo, Maddie; Yang, Janice | 3 | 7 | |
| 3rd | 16:44 | Power Play | Keon, Kaitlyn | Micholson, Kelly; Vella, Lauren | 4 | 7 | |
| 3rd | 19:59 | -- | Yang, Janice | Moorehead, Brittany | 5 | 7 | |
| Â | Â | Â | Â | Â | Â | 5 | 7 |
Power Play Summary
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:39 | 15:39 | 02:00 | 1 | 0 | -- |
| 2 | 09:59 | 11:59 | 02:00 | 0 | 0 | -- |
| 2 | 16:13 | 18:13 | 02:00 | 0 | 0 | -- |
| 2 | 19:17 | 02:54 | 03:37 | 3 | 3 | PPG |
| 3 | 01:00 | 09:17 | 08:17 | 4 | 3 | PPG |
| 3 | 07:56 | 16:44 | 08:48 | 7 | 2 | PPG |
| Â | 26:42 | 15 | 8 | 4/6 | ||
RPIWH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 14:06 | 15:46 | 01:40 | 2 | 0 | PPG |
| 3 | 04:30 | 06:30 | 02:00 | 1 | 0 | -- |
| Â | 03:40 | 3 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Mariana Walsh | 02:00 | HOLDING | MINOR | 13:39 | PP | |
| 2nd | Lindsey Hylwa | 02:00 | TRIPPING | MINOR | 09:59 | PP | |
| 2nd | Swanstrom, Katie | 02:00 | TRIPPING | MINOR | 14:06 | PP | |
| 2nd | Hannah Behounek | 02:00 | CROSS-CHECKING | MINOR | 16:13 | PP | |
| 2nd | Lindsey Hylwa | 02:00 | BODY CHECKING | MINOR | 19:17 | PP | |
| 3rd | Jenn Godin | 02:00 | TRIPPING | MINOR | 00:54 | PP | |
| 3rd | Keon, Kaitlyn | 02:00 | TRIPPING | MINOR | 04:30 | PP | |
| 3rd | Delaney Middlebrook | 02:00 | HOLDING | MINOR | 07:56 | PP | |
| 3rd | Alex Gruschow | 02:00 | INTERFERENCE | MINOR | 08:40 | PP | |
| 3rd | Mariana Walsh | 02:00 | HOOKING | MINOR | 15:50 | PP |

.png&width=60&height=60&type=webp)



















































