Brown vs Quinnipiac
1/9/2015
3:00 PM
Brown
4-12-0, 1-8-0 ECAC

0
Final
3

Quinnipiac
17-1-3, 10-1-2 ECAC
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 2 | 1 | 3 |
BRWN: QU: UDEN JOHANSSON, E. (1); ROESLER, Cydney (1); DARKANGELO, Shiann (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRWN | QU |
|---|---|---|---|---|---|---|---|
| 2nd | 04:45 | -- | UDEN JOHANSSON, E. | WEST, Lindsey; KOSTA, Nicole | 0 | 1 | |
| 2nd | 07:52 | Power Play | ROESLER, Cydney | UDEN JOHANSSON, E. | 0 | 2 | |
| 3rd | 08:43 | -- | DARKANGELO, Shiann | FRITZ-WARD, Morgan; TAMBERG, Kristen | 0 | 3 | |
| Â | Â | Â | Â | Â | Â | 0 | 3 |
Power Play Summary
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:16 | 04:16 | 02:00 | 0 | 0 | -- |
| 3 | 15:46 | 17:46 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 1 | 0 | 0/2 | ||
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:15 | 18:15 | 02:00 | 2 | 0 | -- |
| 2 | 06:45 | 07:52 | 01:07 | 1 | 0 | PPG |
| 2 | 08:28 | 11:28 | 03:00 | 2 | 1 | -- |
| 2 | 17:46 | 18:47 | 01:01 | 1 | 0 | -- |
| 2 | 19:46 | 00:47 | 01:01 | 1 | 1 | -- |
| 3 | 17:46 | 17:46 | 00:00 | 0 | 0 | -- |
| Â | 08:09 | 7 | 2 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Robson, Sarah | 02:00 | CHECKING | MINOR | 16:15 | PP | |
| 2nd | KOSTA, Nicole | 02:00 | ROUGHING | MINOR | 02:16 | PP | |
| 2nd | Rolandelli, Alli | 02:00 | TRIPPING | MINOR | 06:45 | PP | |
| 2nd | Vella, Lauren | 02:00 | INTERFERENCE | MINOR | 08:28 | PP | |
| 2nd | Rucker, Ariana | 02:00 | INTERFERENCE | MINOR | 17:46 | PP | |
| 2nd | CIANFARANO, Taylar | 02:00 | HOOKING | MINOR | 18:47 | PP | |
| 3rd | KOSTA, Nicole | 02:00 | HOOKING | MINOR | 15:46 | PP | |
| 3rd | Vella, Lauren | 02:00 | ROUGHING | MINOR | 16:01 | - | |
| 3rd | CONNERY, Nicole | 02:00 | ROUGHING | MINOR | 16:01 | - | |
| 3rd | Micholson, Kelly | 02:00 | CHECKING | MINOR | 18:47 | PP |

.png&width=60&height=60&type=webp)



















































