Brown vs Harvard
2/7/2015
4 pm
Brown
5-20-0, 2-16-0

1
Final
7

Harvard
18-4-2, 14-3-1
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 2 | 4 | 1 | 7 |
BRWN: Yang, Janice (1); HARVW: Parker, Mary (3); D'Oench, Miye (2); Heffernan, Karly (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRWN | HARVW |
|---|---|---|---|---|---|---|---|
| 1st | 02:01 | -- | Parker, Mary | Rachlin, Natasha | 0 | 1 | |
| 1st | 02:52 | -- | D'Oench, Miye | Reber, Samantha | 0 | 2 | |
| 1st | 19:12 | -- | Yang, Janice | LeBoeuf, Catherine | 1 | 2 | |
| 2nd | 02:34 | -- | Heffernan, Karly | Parker, Mary; Laing, Lexie | 1 | 3 | |
| 2nd | 16:29 | Power Play | D'Oench, Miye | Edney, Sarah; Picard, Michelle | 1 | 4 | |
| 2nd | 17:31 | -- | Parker, Mary | Heffernan, Karly; Ziadie, Chelsea | 1 | 5 | |
| 2nd | 18:07 | -- | Parker, Mary | Heffernan, Karly; Laing, Lexie | 1 | 6 | |
| 3rd | 06:26 | -- | Heffernan, Karly | Pucci, Josephine; Laing, Lexie | 1 | 7 | |
| Â | Â | Â | Â | Â | Â | 1 | 7 |
Power Play Summary
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:50 | 12:50 | 05:00 | 5 | 0 | -- |
| Â | 05:00 | 5 | 0 | 0/1 | ||
HARVW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:00 | 06:00 | 02:00 | 4 | 0 | -- |
| 1 | 16:35 | 18:35 | 02:00 | 2 | 0 | -- |
| 2 | 16:14 | 16:29 | 00:15 | 1 | 0 | PPG |
| 3 | 16:52 | 18:52 | 02:00 | 3 | 0 | -- |
| Â | 06:15 | 10 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | LeBoeuf, Catherine | 02:00 | INTERFERENCE | MINOR | 04:00 | PP | |
| 1st | Kyin, Cynthia | 02:00 | TRIPPING | MINOR | 16:35 | PP | |
| 2nd | Mullens, Haley | 05:00 | CHECKING | MAJOR | 07:50 | PP | |
| 2nd | Daniels, Sydney | 02:00 | TRIPPING | MINOR | 10:30 | PP | |
| 2nd | Micholson, Kelly | 02:00 | TRIPPING | MINOR | 16:14 | PP | |
| 3rd | Keon, Kaitlyn | 02:00 | HOLDING | MINOR | 16:52 | PP |

.png&width=60&height=60&type=webp)



















































