Clarkson vs Brown
10/31/2014
7:00 PM
Clarkson
7-3-0, 2-0-0 ECAC

5
Final
1

Brown
0-3-0, 0-1-0 ECAC
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 4 | 0 | 1 | 5 | |
| 0 | 1 | 0 | 1 |
CLARKSON: MacAulay,Shannon (1); Bellerive,Brielle (1); Harmon,Savannah (1); Matteucci,Daniella (1); Howe,Olivia (1); BRWN: Vella, Lauren (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CLARKSON | BRWN |
|---|---|---|---|---|---|---|---|
| 1st | 01:54 | -- | MacAulay,Shannon | Harmon,Savannah | 1 | 0 | |
| 1st | 03:41 | -- | Bellerive,Brielle | Lefler,Lauren; Harmon,Savannah | 2 | 0 | |
| 1st | 13:12 | -- | Harmon,Savannah | Bannon,Genevieve; MacAulay,Shannon | 3 | 0 | |
| 1st | 15:37 | Power Play | Matteucci,Daniella | Fast,Renata; Lambert,Christine | 4 | 0 | |
| 2nd | 11:01 | Power Play | Vella, Lauren | Keon, Kaitlyn; Conway, Erin | 4 | 1 | |
| 3rd | 01:07 | -- | Howe,Olivia | Shields,Jennifer; Jacobson,Corie | 5 | 1 | |
| Â | Â | Â | Â | Â | Â | 5 | 1 |
Power Play Summary
CLARKSON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:31 | 15:37 | 00:06 | 1 | 0 | PPG |
| 2 | 09:10 | 11:01 | 01:51 | 0 | 3 | -- |
| 3 | 03:42 | 05:42 | 02:00 | 1 | 0 | -- |
| 3 | 09:02 | 09:29 | 00:27 | 1 | 0 | -- |
| 3 | 11:02 | 11:29 | 00:27 | 1 | 0 | -- |
| Â | 04:51 | 4 | 3 | 1/5 | ||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Robson, Sarah | 02:00 | CHECKING | MINOR | 15:31 | PP | |
| 2nd | Bellerive,Brielle | 02:00 | ROUGHING | MINOR | 09:10 | PP | |
| 3rd | Moorehead, Brittany | 02:00 | CHECKING | MINOR | 03:42 | PP | |
| 3rd | Yang, Janice | 02:00 | BOARDING | MINOR | 09:02 | PP | |
| 3rd | Fast,Renata | 02:00 | INTERFERENCE | MINOR | 09:29 | PP |

.png&width=60&height=60&type=webp)



















































