St. Lawrence vs Brown
1/17/2014
7:00 PM
St. Lawrence
6-14-1, 5-5-1 ECAC

2
Final
4

Brown
2-12-4, 1-8-2 ECAC
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 2 | 2 | 4 |
SLU: Desrochers, Mel (1); Hon, Jessica (1); BRWN: Keon, Kaitlyn (2); Vella, Lauren (1); Yang, Janice (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SLU | BRWN |
|---|---|---|---|---|---|---|---|
| 1st | 05:13 | -- | Desrochers, Mel | Bell, Sydney; Heidersbach, Kailee | 1 | 0 | |
| 2nd | 00:57 | -- | Vella, Lauren | Robson, Sarah; Kittredge, Kelly | 1 | 1 | |
| 2nd | 08:17 | -- | Hon, Jessica | Webster, Brooke; Margo Lund | 2 | 1 | |
| 2nd | 14:32 | -- | Keon, Kaitlyn | Davis, Hunter | 2 | 2 | |
| 3rd | 00:26 | -- | Keon, Kaitlyn | Woodward, Samantha; LeBoeuf, Catherine | 2 | 3 | |
| 3rd | 19:55 | -- | Yang, Janice | Kittredge, Kelly | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
SLU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:48 | 11:48 | 02:00 | 2 | 0 | -- |
| 2 | 12:24 | 14:24 | 02:00 | 3 | 1 | -- |
| 3 | 17:11 | 19:11 | 02:00 | 5 | 0 | -- |
| Â | 06:00 | 10 | 1 | 0/3 | ||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 04:59 | 06:59 | 02:00 | 1 | 0 | -- |
| Â | 02:00 | 1 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Davis, Hunter | 02:00 | HOOKING | MINOR | 09:48 | PP | |
| 2nd | Vella, Lauren | 02:00 | INTERFERENCE | MINOR | 12:24 | PP | |
| 3rd | Raniwsky, Kayla | 02:00 | ROUGHING | MINOR | 04:59 | PP | |
| 3rd | Woo, Maddie | 02:00 | HOLDING | MINOR | 17:11 | PP |

.png&width=60&height=60&type=webp)


















































