Dartmouth vs Brown
2/21/2014
7:00 PM
Dartmouth
8-18-1, 7-13-1 ECAC
.png&width=200&height=200&type=webp)
3
Final
0

Brown
4-19-5, 3-15-3 ECAC
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 0 | 0 | 0 | 0 |
DART: Allen, Lindsey (1); Moir, Devon (1); Ottenbreit, Kennedy (1); BRWN:
Scoring Summary
- | - | - | - | Scored By | Assisted By | DART | BRWN |
|---|---|---|---|---|---|---|---|
| 1st | 00:45 | -- | Allen, Lindsey | Stacey, Laura; Berghuis, Catherine | 1 | 0 | |
| 1st | 17:39 | -- | Moir, Devon | Allen, Lindsey | 2 | 0 | |
| 2nd | 18:41 | Power Play | Ottenbreit, Kennedy | Whitford, Olivia; Stacey, Laura | 3 | 0 | |
| Â | Â | Â | Â | Â | Â | 3 | 0 |
Power Play Summary
DART - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 12:28 | 14:28 | 02:00 | 1 | 0 | -- |
| 2 | 15:41 | 17:41 | 02:00 | 2 | 0 | -- |
| 2 | 18:27 | 18:41 | 00:14 | 1 | 0 | PPG |
| 3 | 06:53 | 08:53 | 02:00 | 2 | 0 | -- |
| Â | 06:14 | 6 | 0 | 1/4 | ||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:21 | 05:21 | 02:00 | 0 | 1 | -- |
| 2 | 07:49 | 09:49 | 02:00 | 4 | 0 | -- |
| 3 | 16:25 | 18:25 | 02:00 | 4 | 0 | -- |
| Â | 06:00 | 8 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Berghuis, Catherine | 02:00 | TRIPPING | MINOR | 03:21 | PP | |
| 2nd | Berghuis, Catherine | 02:00 | TRIPPING | MINOR | 07:49 | PP | |
| 2nd | Maddie Woo | 02:00 | CHECKING | MINOR | 12:28 | PP | |
| 2nd | Kelly Micholson | 02:00 | TRIPPING | MINOR | 15:41 | PP | |
| 2nd | Sarah Robson | 02:00 | TRIPPING | MINOR | 18:27 | PP | |
| 3rd | Janice Yang | 02:00 | CHECKING | MINOR | 06:53 | PP | |
| 3rd | Kelly, Lauren | 02:00 | HOLDING | MINOR | 16:25 | PP |

.png&width=60&height=60&type=webp)



.png&width=400&height=400&type=webp)














































