CLARKSON vs Brown
1/18/2014
4:00 PM
CLARKSON
17-4-3, 8-2-2 ECAC

4
Final
1

Brown
2-13-4, 1-9-2 ECAC
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 0 | 0 | 1 | 1 |
CLARKSON: BANNON,Genevieve (1); HOWE,Olivia (1); MERCER,Carly (1); RATTRAY,Jamie Lee (1); BRWN: Rolandelli, Alli (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CLARKSON | BRWN |
|---|---|---|---|---|---|---|---|
| 1st | 15:47 | Power Play | BANNON,Genevieve | HOWE,Olivia; LAMBERT,Christine | 1 | 0 | |
| 2nd | 06:31 | -- | HOWE,Olivia | BANNON,Genevieve; SHIELDS,Jennifer | 2 | 0 | |
| 2nd | 07:30 | -- | MERCER,Carly | HOWE,Olivia; AMBROSE,Erin | 3 | 0 | |
| 3rd | 14:51 | -- | Rolandelli, Alli | - | 3 | 1 | |
| 3rd | 19:30 | -- | RATTRAY,Jamie Lee | FAST,Renata | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
CLARKSON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:50 | 14:50 | 00:00 | 0 | 0 | -- |
| 1 | 14:50 | 15:47 | 00:57 | 4 | 0 | PPG |
| 2 | 19:40 | 01:09 | 01:29 | 2 | 1 | -- |
| Â | 02:26 | 6 | 1 | 1/3 | ||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 04:00 | 06:22 | 02:22 | 2 | 0 | -- |
| 3 | 16:28 | 18:28 | 02:00 | 1 | 0 | -- |
| Â | 04:22 | 3 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kittredge, Kelly | 02:00 | HOOKING | MINOR | 14:50 | PP | |
| 2nd | Woodward, Samantha | 02:00 | HOLDING THE STICK | MINOR | 19:40 | PP | |
| 3rd | PLANTE,Vanessa | 02:00 | INTERFERENCE | MINOR | 04:00 | PP | |
| 3rd | Vella, Lauren | 02:00 | HOLDING | MINOR | 04:22 | PP | |
| 3rd | MacAULAY,Shannon | 02:00 | ROUGHING | MINOR | 16:28 | PP | |
| 3rd | MacAULAY,Shannon | 02:00 | SLASHING | MINOR | 19:47 | PP |

.png&width=60&height=60&type=webp)


















































