Brown vs Princeton
2/2/2013
4:00pm
Brown
4-16-1, 3-13-0 ECAC

1
Final
6

Princeton
9-12-2, 4-10-2 ECAC
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 2 | 3 | 1 | 6 |
BRWN: Jolin, Laurie (1); PRIN: Contini, Molly (3); Leahy, Brianna (2); Cooke, Kelly (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRWN | PRIN |
|---|---|---|---|---|---|---|---|
| 1st | 05:46 | -- | Contini, Molly | Cooke, Kelly; Stearns, Corey | 0 | 1 | |
| 1st | 18:40 | -- | Leahy, Brianna | Kinney, Alex | 0 | 2 | |
| 2nd | 02:00 | Power Play | Jolin, Laurie | Nedow, Jennifer; Hoyle, Jessica | 1 | 2 | |
| 2nd | 03:11 | Power Play | Cooke, Kelly | Stearns, Corey; Pankowski, Ali | 1 | 3 | |
| 2nd | 09:43 | -- | Contini, Molly | Stearns, Corey; Cooke, Kelly | 1 | 4 | |
| 2nd | 12:42 | -- | Contini, Molly | Cooke, Kelly | 1 | 5 | |
| 3rd | 10:04 | -- | Leahy, Brianna | MacDonald, Karen; Kinney, Alex | 1 | 6 | |
| Â | Â | Â | Â | Â | Â | 1 | 6 |
Power Play Summary
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:45 | 16:45 | 02:00 | 1 | 0 | -- |
| 2 | 00:17 | 02:00 | 01:43 | 2 | 0 | PPG |
| 2 | 07:08 | 09:08 | 02:00 | 2 | 0 | -- |
| 3 | 14:44 | 15:06 | 00:22 | 0 | 0 | -- |
| 3 | 16:27 | 18:27 | 02:00 | 1 | 1 | -- |
| Â | 08:05 | 6 | 1 | 1/5 | ||
PRIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:31 | 13:31 | 02:00 | 0 | 0 | -- |
| 2 | 02:37 | 03:11 | 00:34 | 1 | 0 | PPG |
| 2 | 16:39 | 18:39 | 02:00 | 5 | 0 | -- |
| 3 | 12:44 | 13:06 | 00:22 | 0 | 0 | -- |
| Â | 04:56 | 6 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Vella, Lauren | 02:00 | INTERFERENCE | MINOR | 11:31 | PP | |
| 1st | Pankowski, Ali | 02:00 | CHECKING | MINOR | 14:45 | PP | |
| 2nd | Pankowski, Ali | 02:00 | TRIPPING | MINOR | 00:17 | PP | |
| 2nd | Micholson, Kelly | 02:00 | HOOKING | MINOR | 02:37 | PP | |
| 2nd | Pankowski, Ali | 02:00 | ROUGHING | MINOR | 07:08 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 16:39 | PP | |
| 3rd | Robson, Sarah | 02:00 | SLASHING | MINOR | 12:44 | PP | |
| 3rd | Pankowski, Ali | 02:00 | HOOKING | MINOR | 13:06 | PP | |
| 3rd | Leahy, Brianna | 02:00 | INTERFERENCE | MINOR | 16:27 | PP |

.png&width=60&height=60&type=webp)



















































