Brown vs Rensselaer
1/21/2012
4pm
Brown
6-7-7;3-6-4 ECACH

3
Final
2

Rensselaer
6-16-4;3-9-2 ECACH
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 0 | 0 | 2 | 2 |
BRWN: Hoyle, Jessica (1); Yang, Janice (1); Polenska, Alena (1); RPIW: Vandegrift, Jill (1); Cox, Eleeza (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRWN | RPIW |
|---|---|---|---|---|---|---|---|
| 2nd | 00:31 | -- | Hoyle, Jessica | Pyett, Paige; Robson, Sarah | 1 | 0 | |
| 2nd | 11:03 | Power Play | Yang, Janice | Hoyle, Jessica; Pyett, Paige | 2 | 0 | |
| 3rd | 02:51 | -- | Vandegrift, Jill | Cox, Eleeza; Castignetti, Amanda | 2 | 1 | |
| 3rd | 13:32 | Power Play | Cox, Eleeza | Castignetti, Amanda; Smelker, Jordan | 2 | 2 | |
| 3rd | 14:02 | Power Play | Polenska, Alena | Landry, Katelyn; Nedow,Jennifer | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:35 | 11:03 | 00:28 | 1 | 0 | PPG |
| 2 | 12:09 | 12:35 | 00:26 | 0 | 0 | -- |
| 3 | 04:46 | 06:46 | 02:00 | 2 | 0 | -- |
| 3 | 07:20 | 09:20 | 02:00 | 3 | 0 | -- |
| 3 | 13:47 | 14:02 | 00:15 | 1 | 0 | PPG |
| Â | 05:09 | 7 | 0 | 2/5 | ||
RPIW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:36 | 19:36 | 02:00 | 2 | 0 | -- |
| 1 | 19:36 | 00:09 | 00:33 | 0 | 0 | -- |
| 2 | 08:23 | 09:41 | 01:18 | 2 | 0 | -- |
| 2 | 10:09 | 10:23 | 00:14 | 0 | 0 | -- |
| 2 | 14:23 | 16:23 | 02:00 | 1 | 0 | -- |
| 3 | 00:24 | 02:24 | 02:00 | 0 | 0 | -- |
| 3 | 12:28 | 13:32 | 01:04 | 1 | 0 | PPG |
| 3 | 14:50 | 16:50 | 02:00 | 0 | 0 | -- |
| Â | 11:09 | 6 | 0 | 1/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Yang, Janice | 02:00 | SLASHING | MINOR | 17:36 | PP | |
| 1st | Robson, Sarah | 02:00 | TRIPPING | MINOR | 18:09 | PP | |
| 2nd | Hoyle, Jessica | 02:00 | TRIPPING | MINOR | 08:23 | PP | |
| 2nd | Sanders, Toni | 02:00 | TRIPPING | MINOR | 09:41 | - | |
| 2nd | Robson, Sarah | 02:00 | INTERFERENCE | MINOR | 10:09 | PP | |
| 2nd | Schilter, Kathryn | 02:00 | TRIPPING | MINOR | 10:35 | PP | |
| 2nd | Yang, Janice | 02:00 | SLASHING | MINOR | 14:23 | PP | |
| 3rd | Vella, Lauren | 02:00 | HIGH STICKING | MINOR | 00:24 | PP | |
| 3rd | Vadner, Sierra | 02:00 | SLASHING | MINOR | 04:46 | PP | |
| 3rd | Cox, Eleeza | 02:00 | HOOKING | MINOR | 07:20 | PP | |
| 3rd | Robson, Sarah | 02:00 | SLASHING | MINOR | 12:28 | PP | |
| 3rd | Harrison, Alisa | 02:00 | INTERFERENCE | MINOR | 13:47 | PP | |
| 3rd | Kittredge, Kelly | 02:00 | TRIPPING | MINOR | 14:50 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 19:11 | PP |

.png&width=60&height=60&type=webp)


















































