Brown University vs Cornell University
2/24
3:30 pm
Brown University
8-15-7 (5-13-4 ECAC)

2
Final
4

Cornell University
27-3 (20-2 ECAC)
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 3 | 0 | 1 | 4 |
BROWN: Lauren Vella (1); Alena Polenska (1); CORNELL: Johnston, Rebecca (2); Barley-Maloney, Erin (1); White, Catherine (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BROWN | CORNELL |
|---|---|---|---|---|---|---|---|
| 1st | 02:59 | -- | Johnston, Rebecca | Saulnier, Jillian; Gagliardi, Alyssa | 0 | 1 | |
| 1st | 04:06 | -- | Barley-Maloney, Erin | White, Catherine; Karpenko, Chelsea | 0 | 2 | |
| 1st | 14:36 | Power Play | Johnston, Rebecca | Jenner, Brianne; Gagliardi, Alyssa | 0 | 3 | |
| 1st | 19:14 | -- | Lauren Vella | Brittany Moorehead; Sarah Robson | 1 | 3 | |
| 2nd | 14:09 | -- | Alena Polenska | Jennifer Nedow; Brittany Moorehead | 2 | 3 | |
| 3rd | 10:06 | -- | White, Catherine | Karpenko, Chelsea; Rougeau, Lauriane | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
BROWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:27 | 02:27 | 02:00 | 0 | 0 | -- |
| 1 | 10:22 | 12:22 | 02:00 | 0 | 1 | -- |
| 2 | 00:09 | 02:09 | 02:00 | 2 | 0 | -- |
| Â | 06:00 | 2 | 1 | 0/3 | ||
CORNELL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:58 | 14:36 | 00:38 | 1 | 0 | PPG |
| 2 | 04:08 | 06:08 | 02:00 | 2 | 0 | -- |
| 2 | 17:24 | 19:24 | 02:00 | 3 | 0 | -- |
| Â | 04:38 | 6 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jenner, Brianne | 02:00 | TRIPPING | MINOR | 00:27 | PP | |
| 1st | Ogilvie, Kendice | 02:00 | TRIPPING | MINOR | 10:22 | PP | |
| 1st | Sarah Robson | 02:00 | HOOKING | MINOR | 13:58 | PP | |
| 2nd | Jenner, Brianne | 02:00 | CHARGING | MINOR | 00:09 | PP | |
| 2nd | Kelly Kittredge | 02:00 | HOOKING | MINOR | 04:08 | PP | |
| 2nd | Kaitlyn Keon | 02:00 | CHARGING | MINOR | 17:24 | PP |

.png&width=60&height=60&type=webp)



















































