Brown Bears vs Yale Bulldogs
2/15/2011
7:30 pm
Brown Bears
2-22-3, 1-16-3 ECAC

2
Final
4

Yale Bulldogs
8-16-3, 7-11-2 ECAC
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 0 | 1 | 3 | 4 |
BROWN: Jolin, Laurie (1); Polenska, Alena (1); YALE: Hughes, Aleca (2); Ciotti, Jenna (1); Raines, Jackie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BROWN | YALE |
|---|---|---|---|---|---|---|---|
| 2nd | 09:06 | -- | Ciotti, Jenna | Raines, Jackie; Dunbar, Ashley | 0 | 1 | |
| 3rd | 05:59 | -- | Hughes, Aleca | Matichuk, Jen; Gray, Jamie | 0 | 2 | |
| 3rd | 06:24 | -- | Raines, Jackie | Dunbar, Ashley; Ciotti, Jenna | 0 | 3 | |
| 3rd | 13:14 | -- | Jolin, Laurie | Polenska, Alena; Griffin, Kelly | 1 | 3 | |
| 3rd | 14:52 | -- | Polenska, Alena | Jolin, Laurie; Griffin, Kelly | 2 | 3 | |
| 3rd | 19:56 | Short Handed | Hughes, Aleca | - | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
BROWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:51 | 12:51 | 02:00 | 1 | 0 | -- |
| 1 | 16:34 | 18:34 | 02:00 | 2 | 0 | -- |
| 1 | 18:35 | 00:35 | 02:00 | 1 | 1 | -- |
| 2 | 01:27 | 03:27 | 02:00 | 1 | 1 | -- |
| 2 | 06:10 | 08:10 | 02:00 | 0 | 0 | -- |
| 2 | 15:23 | 17:23 | 02:00 | 1 | 0 | -- |
| 3 | 03:42 | 03:58 | 00:16 | 0 | 0 | -- |
| 3 | 16:35 | 18:35 | 02:00 | 4 | 0 | -- |
| Â | 14:16 | 10 | 2 | 0/8 | ||
YALE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:19 | 07:19 | 02:00 | 0 | 1 | -- |
| 1 | 07:50 | 09:50 | 02:00 | 3 | 0 | -- |
| 1 | 09:50 | 10:45 | 00:55 | 0 | 1 | -- |
| 2 | 12:15 | 14:15 | 02:00 | 1 | 0 | -- |
| 3 | 05:42 | 05:58 | 00:16 | 1 | 0 | -- |
| 3 | 10:45 | 12:45 | 02:00 | 2 | 1 | -- |
| Â | 09:11 | 7 | 3 | 0/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Farrer, Erica | 02:00 | CROSS-CHECKING | MINOR | 05:19 | PP | |
| 1st | Farrer, Erica | 02:00 | CHECKING | MINOR | 07:50 | PP | |
| 1st | Nedow, Jennifer | 02:00 | TRIPPING | MINOR | 08:45 | PP | |
| 1st | MacLean, Samantha | 02:00 | TRIPPING | MINOR | 10:51 | PP | |
| 1st | Grant, Heather | 02:00 | CROSS-CHECKING | MINOR | 16:34 | PP | |
| 1st | MacLean, Samantha | 02:00 | BOARDING | MINOR | 18:35 | PP | |
| 2nd | MacLean, Samantha | 02:00 | INTERFERENCE | MINOR | 01:27 | PP | |
| 2nd | Gray, Jamie | 02:00 | INTERFERENCE | MINOR | 06:10 | PP | |
| 2nd | Dancewicz, Jenna | 02:00 | HOLDING | MINOR | 12:15 | PP | |
| 2nd | Raines, Jackie | 02:00 | CHECKING | MINOR | 15:23 | PP | |
| 3rd | DesMeules, Emily | 02:00 | ROUGHING | MINOR | 03:42 | PP | |
| 3rd | Farrer, Erica | 02:00 | HOOKING | MINOR | 03:58 | PP | |
| 3rd | Jolin, Laurie | 02:00 | TRIPPING | MINOR | 10:45 | PP | |
| 3rd | Lawrence, Jennifer | 02:00 | CHECKING | MINOR | 16:35 | PP | |
| 3rd | Raines, Jackie | 02:00 | CHECKING | MINOR | 19:33 | PP |

.png&width=60&height=60&type=webp)


















































