Brown vs St. Cloud State
10/24/2008
7:07
Brown
0-1-0, 0-0-0 ECAC

0
Final
3

St. Cloud State
4-0-1, 1-2-1 WCHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 3 |
BRWN: SCSU: Danielle Hirsch (1); Katie Kemmerer (1); Caitlin Hogan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRWN | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 12:52 | Short Handed | Danielle Hirsch | Caitlin Hogan; Felicia Nelson | 0 | 1 | |
| 2nd | 02:32 | -- | Katie Kemmerer | Brittany Toor; Holly Roberts | 0 | 2 | |
| 3rd | 19:59 | -- | Caitlin Hogan | Jaclyn Daggit; Michelle Moen | 0 | 3 | |
| Â | Â | Â | Â | Â | Â | 0 | 3 |
Power Play Summary
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:07 | 13:07 | 02:00 | 1 | 2 | -- |
| 2 | 08:06 | 10:06 | 02:00 | 0 | 0 | -- |
| 2 | 13:06 | 15:06 | 02:00 | 3 | 0 | -- |
| Â | 06:00 | 4 | 2 | 0/3 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:29 | 06:29 | 02:00 | 1 | 0 | -- |
| 2 | 03:46 | 05:46 | 02:00 | 3 | 0 | -- |
| 3 | 02:29 | 04:29 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 4 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Erin Connors | 02:00 | HIGH STICKING | MINOR | 04:29 | PP | |
| 1st | Holly Roberts | 02:00 | HOOKING | MINOR | 11:07 | PP | |
| 2nd | Nicole Brown | 02:00 | HOOKING | MINOR | 03:46 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY ON ICE | MINOR | 08:06 | PP | |
| 2nd | Holly Roberts | 02:00 | HOLDING | MINOR | 13:06 | PP | |
| 3rd | Savannah Smith | 02:00 | HOOKING | MINOR | 02:29 | PP | |
| 3rd | Jenny Cedorchuk | 02:00 | INTERFERENCE | MINOR | 15:52 | - | |
| 3rd | Meaghan Pezon | 02:00 | EMBELLISHMENT | MINOR | 15:52 | - |

.png&width=60&height=60&type=webp)


















































