Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Big Ten | 2022 - 2025 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boston University | 2014 - 2026 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Brown University | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Columbia University | 2026 - 2026 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cornell University | 2014 - 2026 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Dartmouth College | 2026 - 2026 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Harvard University | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Ivy League | 2012 - 2026 | 17 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2010 - 2025 | 33 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Northeastern University | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Princeton University | 2014 - 2026 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Pennsylvania | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Rhode Island | 2010 - 2021 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
8 Filter by Sport events loaded
5/17/2026Final
5/16/2026Final
5/3/2026Final
4/25/2026Final

Ithaca, N.Y.
4/12/2026Final

Bergen County, N.J.
4/12/2026Final

Bergen County, N.J.
4/11/2026Final

4/4/2026Final
.png&width=60&height=60&type=webp)
Providence, R.I.















































