Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Amherst College | 2011 - 2020 | 11 | 11-0 | 100% | 82-17 | 7-2 | 9-0 | W11 | 10-0 |
| Bates College | 2011 - 2018 | 7 | 5-2 | 71% | 34-29 | 5-4 | 8-1 | W3 | 5-2 |
| Bowdoin College | 2011 - 2019 | 10 | 8-2 | 80% | 71-19 | 7-2 | 9-0 | W6 | 8-2 |
| Colby College | 2012 - 2015 | 4 | 4-0 | 100% | 30-6 | 8-2 | 9-0 | W4 | 4-0 |
| Columbia University | 2012 - 2020 | 10 | 0-10 | 0% | 12-78 | 1-8 | L10 | 0-10 | |
| Connecticut College | 2011 - 2012 | 2 | 2-0 | 100% | 18-0 | 9-0 | 9-0 | W2 | 2-0 |
| Cornell University | 2011 - 2020 | 10 | 1-9 | 10% | 14-76 | 1-8 | 5-4 | L2 | 1-9 |
| Dartmouth College | 2011 - 2020 | 11 | 1-10 | 9% | 17-82 | 2-7 | 6-3 | L8 | 1-9 |
| Dickinson College | 2018 - 2019 | 2 | 2-0 | 100% | 15-3 | 8-2 | 9-0 | W2 | 2-0 |
| Drexel University | 2012 - 2018 | 4 | 2-2 | 50% | 17-19 | 4-5 | 8-1 | W1 | 2-2 |
| Franklin and Marshall College | 2016 - 2016 | 1 | 0-1 | 0% | 4-5 | 4-5 | L1 | 0-1 | |
| George Washington University | 2011 - 2018 | 5 | 3-2 | 60% | 21-24 | 4-5 | 7-2 | L2 | 3-2 |
| Harvard University | 2010 - 2020 | 10 | 0-10 | 0% | 1-89 | 0-9 | L10 | 0-10 | |
| Massachusetts Institute of Technology | 2010 - 2019 | 6 | 5-1 | 83% | 44-10 | 7-2 | 9-0 | W1 | 5-1 |
| Middlebury College | 2011 - 2020 | 8 | 2-6 | 25% | 32-40 | 4-5 | 7-2 | W1 | 2-6 |
8 Filter by Sport events loaded
3/1/2020Final
2/29/2020Final
Cambridge, MA
2/28/2020Final

Cambridge, MA
2/11/2020Final

Medford, MA
2/9/2020Final
.png&width=60&height=60&type=webp)
2/7/2020Final

Cambridge, MA
2/4/2020Final

2/2/2020Final

Princeton, NJ













































