Penn vs Brown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (5) |
![]() | 5 | 2 | 7 (4) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 6 | 7 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:05 | #18 Zion Wharton | |
![]() | 50:14 | #4 Gavin Seele | |
![]() | 73:39 | #3 Greyson Mitchell |
Penn


Brown

Pfaffman, Max at goalie for Brown

Falcon III, Phillip at goalie for Penn

Foul on Gryglas, Langdon.

Corner kick [01:57].

Corner kick [02:37].

Corner kick [03:01].

Shot by BRWN Mitchell, Greyson, out left.

Shot by BRWN Amaral, Lorenzo, bottom right, saved by Falcon III, Phillip.

Offside against Penn.

Foul on Amaral, Lorenzo.

Foul on Cayelli, Patrick.

Shot by BRWN Gogo Peters, Jamin, bottom center, saved by Falcon III, Phillip.


Offside against Penn.

Shot by PENN Cayelli, Patrick, bottom center, saved by Pfaffman, Max.

Foul on Dafe, Iyke.

Foul on Amaral, Lorenzo.

Shot by PENN Bottene, Marco, out left.



Shot by PENN Frick, Aiden, out top right.

Shot by PENN Bottene, Marco, out top right.

Yellow card on BRWN Wharton, Zion.

Shot by PENN Cayelli, Patrick.



Corner kick [34:03].

Shot by BRWN Stistrup Petersen, Mads, bottom center, saved by Falcon III, Phillip.

Shot by BRWN Dafe, Iyke, bottom right, saved by Falcon III, Phillip.

Foul on Stistrup Petersen, Mads.





Foul on Snaith, James.

Shot by PENN Niehenke, Joaquin, top left, saved by Pfaffman, Max.

Corner kick [44:18].
45:00
End of PeriodPenn


Brown

Start of 2nd period [45:00].

FOR PENN: , #1 Falcon III, Phillip, #2 Dawson, Connor, #3 Pratt, Oliver, #5 Niehenke, Joaquin, #10 Cayelli, Patrick, #17 Howard, Michael, #14 Neal, Malachi, #13 Ambrus-Aikelin, Adam, #34 Sullivan, Owen, #35 Kelly, Will, #31 Herbert, George.

FOR BRWN: , #25 Pfaffman, Max, #2 Dafe, Iyke, #3 Mitchell, Greyson, #5 Hille, Mathias, #6 Gryglas, Langdon, #8 Snaith, James, #23 Elizalde, Diego, #7 Stistrup Petersen, Mads, #19 Browne, Timi, #24 Turiace, Sawyer, #18 Wharton, Zion.

Foul on Neal, Malachi.

Foul on Gryglas, Langdon.

Foul on Pratt, Oliver.

Yellow card on PENN Seele, Gavin.








Shot by PENN Ambrus-Aikelin, Adam, out top right.

Foul on Pereyra, Mateo.


Foul on Amaral, Lorenzo.



Shot by PENN Ambrus-Aikelin, Adam, bottom right, saved by Pfaffman, Max.

Corner kick [63:59].

Foul on Sakalosky, Erickson.

Shot by PENN Niehenke, Joaquin, out top.








Offside against Penn.

Yellow card on BRWN Mitchell, Greyson.


Offside against Penn.

Shot by BRWN Amaral, Lorenzo, out left.

Foul on Smith, Carter.

Shot by PENN Sakalosky, Erickson, out top left.

Shot by PENN Niehenke, Joaquin, bottom left, saved by Pfaffman, Max.

Corner kick [78:36].

Foul on Bottene, Marco.

Foul on Wharton, Zion.

Corner kick [82:39].

Shot by PENN Niehenke, Joaquin, out top left.

Shot by BRWN Smith, Carter.


Foul on Neal, Malachi.

Shot by PENN Pratt, Oliver, top, saved by Pfaffman, Max.

Foul on Bottene, Marco.
90:00
End of Period
Penn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Falcon III, Phillip | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Dawson, Connor | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Pratt, Oliver | DEF | 1 | 1 | 0 | 0 | 90 |
| 5 | Niehenke, Joaquin | DEF | 4 | 2 | 0 | 0 | 90 |
| 10 | Cayelli, Patrick | MID | 2 | 1 | 0 | 0 | 67 |
| 11 | Sakalosky, Erickson | FWD | 1 | 0 | 0 | 0 | 65 |
| 14 | Neal, Malachi | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Bottene, Marco | MID | 2 | 0 | 0 | 0 | 75 |
| 16 | Dahlen, Romeo | FWD | 0 | 0 | 0 | 0 | 31 |
| 29 | Frick, Aiden | MID | 1 | 0 | 0 | 0 | 43 |
| 31 | Herbert, George | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Seele, Gavin | MID | 0 | 0 | 0 | 0 | 12 |
| 12 | Wagoner, Jack | FWD | 0 | 0 | 0 | 0 | 48 |
| 13 | Ambrus-aikelin, Adam | MID | 2 | 1 | 0 | 0 | 15 |
| 17 | Howard, Michael | FWD | 0 | 0 | 0 | 0 | 34 |
| 34 | Sullivan, Owen | DEF | 0 | 0 | 0 | 0 | 13 |
| 35 | Kelly, Will | MID | 0 | 0 | 0 | 0 | 47 |
Totals | Â | Â | 13 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Falcon III, Phillip | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Brown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 69 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 74 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 87 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 51 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 39 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 16 | ||||
Totals | Â | Â | 7 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |














.png&width=60&height=60&type=webp)






































































