Brown vs Holy Cross
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BRO | HC |
|---|---|---|---|---|---|---|
| 30:12 | ![]() | Diego Elizalde (1) | Assisted by: Zion Wharton | GOAL by BRO Elizalde, Diego Assist by Wharton, Zion. | 1 | 0 |
| 52:52 | ![]() | Marcus Williams (2) | Assisted by: Julian Beban | GOAL by HC Williams, Marcus Assist by Beban, Julian. | 1 | 1 |
| 88:56 | ![]() | Mads Stistrup Petersen (3) | Assisted by: Jamin Gogo Peters | GOAL by BRO Stistrup Petersen, Mads Assist by Gogo Peters, Jamin. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (4) |
![]() | 6 | 14 | 20 (5) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:32 | #13 Kevin Cull | |
![]() | 56:12 | #18 Zion Wharton |
Brown


Holy Cross

Stephani, Tristan at goalie for Holy Cross

Pfaffman, Max at goalie for Brown

Foul on Elizalde, Diego.

Shot by HC Klein, Jonathan, out right.

Foul on Beban, Julian.

Shot by BRO Walsh, Cal, out top right.

Shot by HC Beban, Julian, out top left.

Foul on Wharton, Zion.






Shot by HC Teagle, Ivor, out top right.
1

30:12

0





Shot by HC Williams, Marcus.

Shot by HC Cull, Kevin, out top.

Foul on Bagdon, Connor.

Shot by BRO Elizalde, Diego.

Yellow card on HC Cull, Kevin.

Foul on Cull, Kevin.

Shot by HC Williams, Marcus, out top right.
45:00
End of PeriodBrown


Holy Cross

Start of 2nd period [45:00].

FOR BRO: , #32 Pfaffman, Max, #3 Barry, Tanner, #8 Cloherty, Jack, #17 Tabije, Gavin, #13 Walpole, Keegan, #16 Thompson, Shayne, #26 Romo, Andre, #10 Adams, Charlie, #25 Mitchell, Greyson, #14 Balleani, Mike, #18 Wharton, Zion.

FOR HC: , #1 Stephani, Tristan, #3 Hupe, Nick, #4 Beban, Julian, #5 Bagdon, Connor, #22 Gill, Ethan, #16 Ferraro, James, #17 Martell, Kyle, #12 Nana-Sinkam, Marques, #11 Teagle, Ivor, #2 Williams, Marcus, #26 Williams, Jake.






Offside against Holy Cross.

Foul on Hupe, Nick.

Shot by HC Ferraro, James, out right.

Shot by HC Williams, Marcus, bottom left, saved by Pfaffman, Max.

Corner kick [52:21].

Shot by HC Beban, Julian, bottom center, saved by Pfaffman, Max.
1

52:52

1

Foul on Balleani, Mike.

Shot by HC Ferraro, James.

Shot by HC Gill, Ethan, out right.

Foul on Beban, Julian.

Yellow card on BRO Wharton, Zion.

Foul on Wharton, Zion.

Shot by HC Hupe, Nick, out left.

Shot by HC Teagle, Ivor, out left.



Foul on Nana-Sinkam, Marques.





Foul on Walsh, Cal.

Shot by HC Mancuso, Thomas, bottom right, saved by Pfaffman, Max.

Corner kick [70:12].

Shot by BRO Stistrup Petersen, Mads.

Shot by BRO Adams, Charlie, out left.

Offside against Brown.




Shot by BRO Mitchell, Greyson, bottom left, saved by Stephani, Tristan.

Shot by HC Williams, Marcus, out top.

Shot by HC Hupe, Nick, out right.

Foul on Mancuso, Thomas.

Shot by HC Donovan, Ryan, out top.

Corner kick [82:38].

Corner kick [85:16].

Corner kick [86:17].

Shot by HC Donovan, Ryan.

Shot by BRO Adams, Charlie, bottom center, saved by Stephani, Tristan.
2

88:56

1


Shot by HC Nana-Sinkam, Marques, bottom right, saved by Pfaffman, Max.
90:00
End of Period
Brown

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 77 |
| 12 | ![]() | DEF | 2 | 1 | 1 | 0 | 55 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 0 | 0 | 0 | 1 | 49 |
| 23 | ![]() | FWD | 2 | 1 | 1 | 0 | 73 |
| 25 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 29 | ![]() | DEF | 1 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 1 | 31 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 8 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Holy Cross

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Stephani, Tristan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Hupe, Nick | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 4 | Beban, Julian | DEF | 2 | 1 | 0 | 1 | 90 | ||||
| 5 | Bagdon, Connor | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Donovan, Ryan | MID | 2 | 0 | 0 | 0 | 40 | ||||
| 9 | Jones, Evan | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 10 | Klein, Jonathan | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 13 | Cull, Kevin | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 21 | Mancuso, Thomas | MID | 1 | 1 | 0 | 0 | 56 | ||||
| 24 | Cateau, Jeremiah | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 26 | Williams, Jake | MID | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Williams, Marcus | MID | 5 | 2 | 1 | 0 | 62 | ||||
| 11 | Teagle, Ivor | MID | 2 | 0 | 0 | 0 | 34 | ||||
| 12 | Nana-sinkam, Marques | MID | 1 | 1 | 0 | 0 | 45 | ||||
| 16 | Ferraro, James | FWD | 2 | 0 | 0 | 0 | 26 | ||||
| 17 | Martell, Kyle | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 22 | Gill, Ethan | FWD | 1 | 0 | 0 | 0 | 50 | ||||
Totals | Â | Â | 20 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stephani, Tristan | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |







.png&width=60&height=60&type=webp)





































































