Stonehill vs Brown
10/03/2023
Stevenson-Pincince Field
07:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | STNH | BRWN |
---|---|---|---|---|---|---|
41:49 | Levi Pillar (1) | Assisted by: Scott Gustafson , Harri Sprofera | GOAL by BRWN Pillar, Levi Assist by Gustafson, Scott and Sprofera, Harri. | 0 | 1 | |
71:59 | Dylan Ellis (1) | Unassisted | GOAL by BRWN Ellis, Dylan. | 0 | 2 | |
85:49 | Carlo Brown (2) | Assisted by: Keegan Walpole , Adolfo Diaz | GOAL by BRWN Brown, Carlo Assist by Walpole, Keegan and Diaz, Adolfo. | 0 | 3 | |
88:26 | Colin Milliken (6) | Assisted by: Jacob Woznicki | GOAL by STNH Milliken, Colin Assist by Woznicki, Jacob. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Stonehill | 5 | 7 | 12 (5) |
Brown | 7 | 6 | 13 (5) |
Saves | |||
Stonehill | 0 | 2 | 2 |
Brown | 3 | 1 | 4 |
Corners Kicks | |||
Stonehill | 3 | 5 | 8 |
Brown | 1 | 3 | 4 |
Offsides | |||
Stonehill | 0 | 0 | 0 |
Brown | 3 | 2 | 5 |
Fouls | |||
Stonehill | 2 | 5 | 7 |
Brown | 4 | 4 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
42:31 | #27 Levi Pillar | ||
67:57 | #23 Terence O'Neil | ||
81:56 | #4 Chris Sederquist |