Stonehill vs Brown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | STNH | BRWN |
|---|---|---|---|---|---|---|
| 41:49 | ![]() | Levi Pillar (1) | Assisted by: Scott Gustafson , Harri Sprofera | GOAL by BRWN Pillar, Levi Assist by Gustafson, Scott and Sprofera, Harri. | 0 | 1 |
| 71:59 | ![]() | Dylan Ellis (1) | Unassisted | GOAL by BRWN Ellis, Dylan. | 0 | 2 |
| 85:49 | ![]() | Carlo Brown (2) | Assisted by: Keegan Walpole , Adolfo Diaz | GOAL by BRWN Brown, Carlo Assist by Walpole, Keegan and Diaz, Adolfo. | 0 | 3 |
| 88:26 | ![]() | Colin Milliken (6) | Assisted by: Jacob Woznicki | GOAL by STNH Milliken, Colin Assist by Woznicki, Jacob. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (5) |
![]() | 7 | 6 | 13 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:31 | #27 Levi Pillar | |
![]() | 67:57 | #23 Terence O'Neil | |
![]() | 81:56 | #4 Chris Sederquist |
Stonehill


Brown

Blatteis, Hudson at goalie for Brown

Coutu, Ryan at goalie for Stonehill

Shot by BRWN Dadzie, Kojo.

Shot by BRWN Gogo Peters, Jamin.

Foul on Cloherty, Jack.

Shot by BRWN Gogo Peters, Jamin, out top.

Foul on Hadzic, Ekrem.

Offside against Brown.

Shot by STNH Ryan, Shon, out right.

Shot by STNH Johnsen, Martin, bottom center, saved by Blatteis, Hudson.

Corner kick [13:16].

Shot by STNH Ryan, Shon, bottom center, saved by Blatteis, Hudson.

Corner kick [15:17].

Offside against Brown.

Shot by BRWN Dadzie, Kojo.

Corner kick [18:57].

Shot by BRWN Gogo Peters, Jamin.

Corner kick [20:39].

Foul on Mazza-Bergeron, Ben.


Shot by STNH Milliken, Colin.

Foul on Cloherty, Jack.


Shot by STNH Kahawai, Jaxson, bottom center, saved by Blatteis, Hudson.

Shot by BRWN Amaral, Lorenzo.





Foul on Pillar, Levi.

Offside against Brown.






0

41:49

1

Yellow card on BRWN Pillar, Levi.


Foul on Tabije, Gavin.
45:00
End of PeriodStonehill


Brown

Start of 2nd period [45:00].

FOR STNH: , #0 Coutu, Ryan, #8 Burke, Owen, #9 Woznicki, Jacob, #10 Ryan, Shon, #12 Hadzic, Ekrem, #13 Milliken, Colin, #19 Mazza-Bergeron, Ben, #22 O'Connor, Ethan, #23 O'Neil, Terence, #29 Kahawai, Jaxson, #34 Johnsen, Martin.

FOR BRWN: , #32 Blatteis, Hudson, #3 Barry, Tanner, #7 Amaral, Lorenzo, #8 Cloherty, Jack, #9 Gogo Peters, Jamin, #10 Adams, Charlie, #15 Gryglas, Langdon, #22 Han, Heechan, #23 Dadzie, Kojo, #25 Mitchell, Greyson, #30 Sprofera, Harri.













Corner kick [45:05].

Foul on O'Neil, Terence.



Shot by STNH Lima-Bittencourt, Tiago.

Corner kick [49:44].

Shot by STNH Woznicki, Jacob, out left.


Foul on Pillar, Levi.


Offside against Brown.

Shot by BRWN Adams, Charlie.


Foul on Walsh, Cal.

Shot by STNH Lima-Bittencourt, Tiago, out top.




Corner kick [61:25].

Shot by STNH O'Connor, Ethan.

Foul on O'Neil, Terence.

Corner kick [62:52].


Shot by BRWN Walsh, Cal, bottom center, saved by Coutu, Ryan.

Corner kick [65:44].



Yellow card on STNH O'Neil, Terence.

Corner kick [68:03].
0

71:59

2


Shot by BRWN Tabije, Gavin, bottom right, saved by Coutu, Ryan.

Shot by STNH Woznicki, Jacob, out top.



Offside against Brown.

Corner kick [78:16].



Foul on Atanda, Noah.

Corner kick [81:17].

Yellow card on STNH Sederquist, Chris.






Shot by BRWN Diaz, Adolfo.

Foul on Hadzic, Ekrem.
0

85:49

3

Foul on Lima-Bittencourt, Tiago.

Foul on Balleani, Mike.
1

88:26

3

Shot by STNH Burke, Owen, bottom center, saved by Blatteis, Hudson.

Foul on Kahawai, Jaxson.
90:00
End of Period
Stonehill

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Coutu, Ryan | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | Burke, Owen | MID | 1 | 1 | 0 | 0 | 87 |
| 9 | Woznicki, Jacob | FWD | 2 | 0 | 0 | 1 | 87 |
| 10 | Ryan, Shon | MID | 2 | 1 | 0 | 0 | 79 |
| 12 | Hadzic, Ekrem | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Milliken, Colin | MID | 2 | 1 | 1 | 0 | 87 |
| 19 | Mazza-bergeron, Ben | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | O'connor, Ethan | DEF | 1 | 0 | 0 | 0 | 79 |
| 23 | O'neil, Terence | MID | 0 | 0 | 0 | 0 | 75 |
| 29 | Kahawai, Jaxson | DEF | 1 | 1 | 0 | 0 | 90 |
| 34 | Johnsen, Martin | MID | 1 | 1 | 0 | 0 | 30 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Sederquist, Chris | DEF | 0 | 0 | 0 | 0 | 11 |
| 15 | Davis, Zach | MID | 0 | 0 | 0 | 0 | 3 |
| 16 | Lima-bittencourt, Tiago | FWD | 2 | 0 | 0 | 0 | 49 |
| 18 | Fonseca, Shane | FWD | 0 | 0 | 0 | 0 | 3 |
| 20 | Sullivan, Ethan | MID | 0 | 0 | 0 | 0 | 15 |
| 21 | O'connor, Finbar | DEF | 0 | 0 | 0 | 0 | 7 |
| 32 | O'keefe, Seamus | MID | 0 | 0 | 0 | 0 | 3 |
| 37 | Hines, Christopher | MID | 0 | 0 | 0 | 0 | 15 |
Totals | Â | Â | 12 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Coutu, Ryan | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Brown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 59 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 9 | ![]() | FWD | 3 | 0 | 0 | 0 | 35 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 2 | 0 | 0 | 0 | 51 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 80 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 1 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 1 | 40 | ||||
| 11 | ![]() | FWD | 1 | 1 | 1 | 0 | 35 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 1 | 7 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 17 | ![]() | DEF | 1 | 1 | 0 | 0 | 31 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 19 | ![]() | FWD | 1 | 1 | 1 | 0 | 22 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 1 | 10 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 27 | ![]() | MID | 1 | 1 | 1 | 0 | 21 | ||||
| 29 | ![]() | MID | 1 | 1 | 0 | 0 | 29 | ||||
Totals | Â | Â | 13 | 5 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |














.png&width=60&height=60&type=webp)












































































