Brown vs Penn
11/10/2023
Rhodes Field
06:30
Team | 1 | 2 | OT | OT2 | OT3 | Total |
---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 2 | |
0 | 1 | 0 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BROWN | PENN |
---|---|---|---|---|---|---|
70:32 | Leo Burney (1) | Assisted by: Stas Korzeniowski , Jacob Muchnick | GOAL by PENN Burney, Leo Assist by Korzeniowski, Stas and Muchnick, Jacob. | 0 | 1 | |
87:31 | Levi Pillar (2) | Assisted by: Charlie Adams | GOAL by BROWN Pillar, Levi Assist by Adams, Charlie. | 1 | 1 | |
97:04 | Scott Gustafson (1) | Unassisted | GOAL by BROWN Gustafson, Scott. | 2 | 1 | |
102:03 | Stas Korzeniowski (6) | Assisted by: Leo Burney | GOAL by PENN Korzeniowski, Stas Assist by Burney, Leo. | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | OT3 | T |
---|---|---|---|---|---|---|
Shots | ||||||
Brown | 2 | 6 | 1 | 2 | 0 | 11 (7) |
Penn | 5 | 4 | 2 | 2 | 0 | 13 (6) |
Saves | ||||||
Brown | 1 | 1 | 1 | 1 | 0 | 4 |
Penn | 1 | 2 | 0 | 2 | 0 | 5 |
Corners Kicks | ||||||
Brown | 4 | 2 | 0 | 0 | 0 | 6 |
Penn | 1 | 2 | 1 | 0 | 0 | 4 |
Offsides | ||||||
Brown | 1 | 0 | 0 | 0 | 0 | 1 |
Penn | 0 | 1 | 0 | 1 | 0 | 2 |
Fouls | ||||||
Brown | 6 | 6 | 0 | 1 | 0 | 13 |
Penn | 6 | 8 | 2 | 1 | 0 | 17 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
42:48 | #8 Jack Cloherty | ||
78:39 | #16 Oliver Pratt | ||
88:23 | #27 Levi Pillar |