Columbia vs Brown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | COL | BROWN |
|---|---|---|---|---|---|---|
| 25:31 | ![]() | Kojo Dadzie (5) | Assisted by: Carlo Brown | GOAL by BROWN Dadzie, Kojo Assist by Brown, Carlo. | 0 | 1 |
| 48:38 | ![]() | Kojo Dadzie (5) | Assisted by: Langdon Gryglas , Greyson Mitchell | GOAL by BROWN Dadzie, Kojo Assist by Gryglas, Langdon and Mitchell, Greyson. | 0 | 2 |
| 63:57 | ![]() | Charlie Adams (1) | Assisted by: Levi Pillar , Tanner Barry | GOAL by BROWN Adams, Charlie Assist by Pillar, Levi and Barry, Tanner. | 0 | 3 |
| 82:31 | ![]() | Carlo Brown (1) | Assisted by: Levi Pillar , Cal Walsh | GOAL by BROWN Brown, Carlo Assist by Pillar, Levi and Walsh, Cal. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (1) |
![]() | 6 | 10 | 16 (5) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:49 | #7 Lorenzo Amaral |
Columbia


Brown

Weiper, Henrik at goalie for Brown

Zamanian, Andreas at goalie for Columbia

Shot by COL DeNight, Will, bottom center, saved by Weiper, Henrik.

Foul on Barry, Tanner.

Offside against Columbia.

Corner kick [08:23].

Shot by BROWN Dadzie, Kojo.

Corner kick [10:41].

Foul on Falco, Carmine.

Shot by BROWN Dadzie, Kojo.




Foul on Brown, Carlo.

Shot by BROWN Amaral, Lorenzo.
0

25:31

1


Shot by BROWN Gogo Peters, Jamin, left woodwork.

Foul on Newman, Brandon.

Shot by BROWN Amaral, Lorenzo, out top.

Foul on Wheaton-Schopp, Adrien.


Foul on Amaral, Lorenzo.







Foul on Kina, Taha.

Corner kick [40:18].

Shot by COL Sidley, Ben.

Corner kick [41:23].
45:00
End of PeriodColumbia


Brown

Start of 2nd period [45:00].

FOR COL: , #42 Zamanian, Andreas, #2 Falco, Carmine, #4 Leong, Matthew, #5 Franciosa, Alessandro, #14 Novoshelski, Jake, #10 Lima, Joao, #11 Kipness, Ryan, #9 Kuttner, Cristoph, #8 Newman, Brandon, #20 Baker, Chad, #19 DeNight, Will.

FOR BROWN: , #1 Weiper, Henrik, #11 Brown, Carlo, #5 Kina, Taha, #7 Amaral, Lorenzo, #23 Dadzie, Kojo, #8 Cloherty, Jack, #15 Gryglas, Langdon, #25 Mitchell, Greyson, #24 Gee, Kyle, #19 Ellis, Dylan, #30 Sprofera, Harri.













Shot by COL Kipness, Ryan, out top.
0

48:38

2

Foul on Cloherty, Jack.

Shot by COL DeNight, Will, out top.

Shot by COL Falco, Carmine.

Corner kick [51:43].

Shot by COL Lima, Joao, out right.

Foul on Cloherty, Jack.

Yellow card on BROWN Amaral, Lorenzo.


Corner kick [59:32].








Foul on Kuttner, Cristoph.

Shot by BROWN Gogo Peters, Jamin, out right.

0

63:57

3

Shot by BROWN Dadzie, Kojo.

Shot by BROWN Mitchell, Greyson, out left.



Foul on Kuttner, Cristoph.

Shot by BROWN Pillar, Levi, out right.



Shot by BROWN Pillar, Levi, bottom center, saved by Zamanian, Andreas.



Shot by BROWN Adams, Charlie.



Foul on Dadzie, Kojo.



Corner kick [81:58].
0

82:31

4

Shot by BROWN Gogo Peters, Jamin, out right.

Foul on Pillar, Levi.





Offside against Brown.

Foul on Ellis, Dylan.

Foul on Sokolowski, Cy.
90:00
End of Period
Columbia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 42 | Zamanian, Andreas | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Falco, Carmine | DEF | 1 | 0 | 0 | 0 | 87 |
| 4 | Leong, Matthew | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Franciosa, Alessandro | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Newman, Brandon | MID | 0 | 0 | 0 | 0 | 72 |
| 10 | Lima, Joao | MID | 1 | 0 | 0 | 0 | 85 |
| 11 | Kipness, Ryan | FWD | 1 | 0 | 0 | 0 | 65 |
| 14 | Novoshelski, Jake | FWD | 0 | 0 | 0 | 0 | 49 |
| 19 | Denight, Will | FWD | 2 | 1 | 0 | 0 | 78 |
| 20 | Baker, Chad | MID | 0 | 0 | 0 | 0 | 48 |
| 29 | Ten Oever, Jackson | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Wheaton-schopp, Adrien | FWD | 0 | 0 | 0 | 0 | 25 |
| 9 | Kuttner, Cristoph | FWD | 0 | 0 | 0 | 0 | 55 |
| 12 | Yang, Ryan | MID | 0 | 0 | 0 | 0 | 9 |
| 13 | Muoio, Jack | MID | 0 | 0 | 0 | 0 | 15 |
| 15 | Sokolowski, Cy | FWD | 0 | 0 | 0 | 0 | 14 |
| 22 | Sidley, Ben | FWD | 1 | 0 | 0 | 0 | 29 |
| 24 | Wallace, Ryan | DEF | 0 | 0 | 0 | 0 | 26 |
| 26 | Greissman, Jesse | MID | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 6 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 42 | Zamanian, Andreas | 90 | 4 | 1 |
Totals | Â | Â | 4 | 1 |

Brown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 1 | 50 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 54 | ||||
| 11 | ![]() | FWD | 1 | 1 | 1 | 1 | 62 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 1 | 80 | ||||
| 23 | ![]() | MID | 5 | 2 | 2 | 0 | 75 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 25 | ![]() | FWD | 1 | 0 | 0 | 1 | 81 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 9 | ![]() | FWD | 3 | 0 | 0 | 0 | 42 | ||||
| 10 | ![]() | MID | 2 | 1 | 1 | 0 | 35 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 27 | ![]() | MID | 2 | 1 | 0 | 2 | 31 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 1 | 8 | ||||
Totals | Â | Â | 16 | 5 | 4 | 7 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |







.png&width=60&height=60&type=webp)








































































