Brown vs Cornell
10/26/2019
Berman Field
04:00
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BROWN | COR |
|---|---|---|---|---|---|---|
| 21:33 | Derek Waleffe (1) | Assisted by: Matthew Chow , Jackson Goebel | Served into box by 7, 10 passed to top of box for 19 | 1 | 0 | |
| 27:34 | John Scearce (1) | Assisted by: Harry Fuller , Charles Touche | Thrown in by Fuller, touched by Touche and headed by Scearce | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Brown | 2 | 4 | 1 | 1 | 8 (4) |
| Cornell | 7 | 6 | 1 | 2 | 16 (4) |
Saves | |||||
| Brown | 2 | 1 | 0 | 0 | 3 |
| Cornell | 1 | 1 | 1 | 0 | 3 |
Corners Kicks | |||||
| Brown | 0 | 2 | 2 | 0 | 4 |
| Cornell | 3 | 1 | 0 | 4 | 8 |
Offsides | |||||
| Brown | 0 | 0 | 1 | 0 | 1 |
| Cornell | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
| Brown | 6 | 7 | 0 | 2 | 15 |
| Cornell | 7 | 8 | 2 | 3 | 20 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 16:51 | #6 Will Mims | ||
| 69:20 | #5 Jonah Kagen | ||
| 70:08 | #7 Jackson Goebel | ||
| 79:06 | #23 Zac Anderson | ||
| 89:19 | #6 John Scearce | ||
| 100:37 | #10 Harry Fuller |







.png&width=60&height=60&type=webp)

















































