Brown vs Bryant
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BRWN | BRY |
|---|---|---|---|---|---|---|
| 17:41 | ![]() | Gill, George (2) | Assisted by: DaCosta, Alex | GOAL by BRY Gill, George (FIRST GOAL), Assist by DaCosta, Alex, goal number 2 for season. | 0 | 1 |
| 24:47 | ![]() | DaCosta, Alex (3) | Unassisted | GOAL by BRY DaCosta, Alex, goal number 3 for season. | 0 | 2 |
| 68:07 | ![]() | Van Epps, Brady (1) | Assisted by: Chow, Matthew | GOAL by BRWN Van Epps, Brady, Assist by Chow, Matthew, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 12 | 15 (6) |
![]() | 8 | 4 | 12 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 0 | 6 | 6 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 6 | 10 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:17 | #4 Lyne, Trevor | |
![]() | 82:55 | #0 Larente, Olivier |
Brown


Bryant

Start of 1st period [00:00].

Swomley, James at goalie for Brown.

Larente, Olivier at goalie for Bryant.

Foul on Brown Perez, Nicolas [03:57].

Shot by BRY DaCosta, Alex BLOCKED.

Offside against Brown.

Shot by BRWN Schiller, Daniel BLOCKED.

Foul on Bryant Lee, Jared [09:33].

Shot by BRY DeSantis, Charles, SAVE Swomley, James.

Foul on Brown Mina, Alex [12:16].

Offside against Brown.

Shot by BRY Williams, Ben WIDE.

Shot by BRY Lyne, Trevor BLOCKED.

Corner kick by BRY [17:21].
0

17:41

1

Foul on Brown Schiller, Daniel [19:32].


Shot by BRY Williams, Ben WIDE.

Shot by BRWN Mims, Will WIDE.

Foul on Bryant Williams, Ben [22:42].


Foul on Bryant DaCosta, Alex [24:02].
0

24:47

2

Foul on Bryant Gill, George [25:27].

Foul on Brown Mina, Alex [26:19].



Shot by BRY DaCosta, Alex, SAVE Swomley, James.


Corner kick by BRY [31:55].


Corner kick by BRY [32:25].




Foul on Bryant Awada, Nick [38:22].



Foul on Bryant Lee, Jared [41:57].

Shot by BRWN Johnson, Malcolm, SAVE Larente, Olivier.

Foul on Brown Lawal, Zak [43:29].

Foul on Brown Johnson, Malcolm [44:33].
45:00
End of Period






Brown


Bryant

Start of 2nd period [45:00].

Gross, Max at goalie for Brown.

Foul on Bryant DaCosta, Alex [45:14].



Foul on Brown Mims, Will [45:58].

Offside against Brown.

Foul on Bryant Gill, George [47:11].


Foul on Bryant Rey, Victor [47:40].

Foul on Brown Mina, Alex [48:25].

Foul on Bryant Spaulding, Jake [50:17].

Corner kick by BRWN [51:08].

Corner kick by BRWN [51:30].

Shot by BRWN Schwartz, Owen WIDE.

Foul on Bryant Gill, George [54:26].

Shot by BRWN Johnson, Malcolm, SAVE Larente, Olivier.

Foul on Bryant Rey, Victor [56:54].

Foul on Bryant Lyne, Trevor [57:06].

Yellow card on BRY Lyne, Trevor.

Shot by BRY Ciullo, Chris WIDE.


Foul on Bryant Ciullo, Chris [58:40].





Foul on Brown Chow, Matthew [65:00].

Shot by BRY DeSantis, Charles WIDE.

Foul on Bryant Lyne, Trevor [66:38].

Shot by BRWN Chow, Matthew BLOCKED.

Shot by BRWN Chow, Matthew, SAVE Larente, Olivier.
1

68:07

2




Shot by BRWN Schiller, Daniel BLOCKED.

Corner kick by BRWN [69:54].


Shot by BRY Williams, Ben WIDE.


Corner kick by BRWN [76:26].

Corner kick by BRWN [77:05].

Shot by BRWN Johnson, Malcolm BLOCKED.

Foul on Brown Van Epps, Brady [78:02].

Shot by BRWN Anderson, Zac WIDE.


Corner kick by BRY [80:50].

Shot by BRY Lyne, Trevor WIDE.

Yellow card on BRY Larente, Olivier.

Shot by BRWN Van Epps, Brady, SAVE Larente, Olivier.

Shot by BRWN Chow, Matthew WIDE.


Shot by BRWN Schiller, Daniel WIDE.


Corner kick by BRWN [86:41].

Foul on Bryant Johnstone, Lucas [87:39].

Shot by BRWN Goebel, Jackson, SAVE Larente, Olivier.
90:00
End of Period
Brown

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 10 | ![]() | FWD | 3 | 1 | 0 | 1 | 56 |
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 86 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 84 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 25 | ![]() | MID | 3 | 0 | 0 | 0 | 60 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 11 | ![]() | 2 | 2 | 1 | 0 | 26 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 15 | ![]() | 3 | 2 | 0 | 0 | 41 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 70 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 18 | |
Totals | Â | Â | 15 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Bryant

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Larente, Olivier | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Lyne, Trevor | 2 | 0 | 0 | 0 | 75 | |||||
| 6 | Cochrane, James | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | Desantis, Charles | 2 | 1 | 0 | 0 | 83 | |||||
| 11 | Rey, Victor | 0 | 0 | 0 | 0 | 77 | |||||
| 16 | Gill, George | 1 | 1 | 1 | 0 | 90 | |||||
| 17 | Dacosta, Alex | 3 | 2 | 1 | 1 | 40 | |||||
| 22 | Valckenaere, Zachary | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | Williams, Ben | 3 | 0 | 0 | 0 | 84 | |||||
| 29 | Lee, Jared | 0 | 0 | 0 | 0 | 46 | |||||
| 32 | D'agostino, Samuel | 0 | 0 | 0 | 0 | 32 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Rodriguez, Diego | 0 | 0 | 0 | 0 | 31 | |||||
| 12 | Ciullo, Chris | 1 | 0 | 0 | 0 | 57 | |||||
| 14 | Awada, Nick | 0 | 0 | 0 | 0 | 13 | |||||
| 20 | Supczak, Matt | 0 | 0 | 0 | 0 | 42 | |||||
| 21 | Spaulding, Jake | 0 | 0 | 0 | 0 | 45 | |||||
| 23 | Johnstone, Lucas | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 12 | 4 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Larente, Olivier | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |























































































