Brown vs SMU
Scoring Summary
- | - | - | - | - | BRWNM | SMU |
|---|---|---|---|---|---|---|
| 60:50 | MCLAUGHLIN, Garrett (5) | Assisted by: RICE, Jared | GOAL by SMU MCLAUGHLIN, Garrett (FIRST GOAL), Assist by RICE, Jared, goal number 5 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Brown | 5 | 5 | 10 (1) |
| SMU | 4 | 8 | 12 (4) |
Saves | |||
| Brown | 2 | 1 | 3 |
| SMU | 1 | 0 | 1 |
Corners Kicks | |||
| Brown | 1 | 4 | 5 |
| SMU | 1 | 5 | 6 |
Offsides | |||
| Brown | 0 | 1 | 1 |
| SMU | 0 | 1 | 1 |
Fouls | |||
| Brown | 6 | 5 | 11 |
| SMU | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 61:32 | #13 Welp, Gabe | ||
| 70:54 | #21 Lozada, Nico | ||
| 89:54 | #28 Zingas, Louis |







.png&width=60&height=60&type=webp)

















































