Brown vs Hofstra
Scoring Summary
- | - | - | - | - | BRWNM | HOFSTRA |
---|---|---|---|---|---|---|
35:01 | Brown, Luke (3) | Unassisted | ball deflected out by defender and chipp | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Brown | 4 | 8 | 12 (4) |
Hofstra | 12 | 10 | 22 (5) |
Saves | |||
Brown | 3 | 1 | 4 |
Hofstra | 0 | 4 | 4 |
Corners Kicks | |||
Brown | 1 | 4 | 5 |
Hofstra | 2 | 1 | 3 |
Offsides | |||
Brown | 0 | 2 | 2 |
Hofstra | 0 | 0 | 0 |
Fouls | |||
Brown | 3 | 6 | 9 |
Hofstra | 3 | 6 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
88:07 | #3 Lindqvist, Marcus |