Brown vs Holy Cross
Scoring Summary
- | - | - | - | - | BRWNM | HC |
|---|---|---|---|---|---|---|
| 25:46 | Milidragovic, Luka (1) | Assisted by: Villano, Matt | 5 yards out off rebound. | 0 | 1 | |
| 35:18 | Metzger, Joseph (1) | Unassisted | Holy Cross Metzger, Joseph PENALTY KICK GOAL, goal number 1 for season. | 0 | 2 | |
| 49:18 | D'Andrea, Rodrigo (1) | Assisted by: Long, Tyler | 10 yards out right side of net. | 1 | 2 | |
| 75:35 | Lozada, Nico (2) | Assisted by: Chow, Matthew | Header off corner kick to right side. | 2 | 2 | |
| 92:08 | Pomeroy, Nate (3) | Assisted by: Lozada, Nico | 25 yards out upper right corner. | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Brown | 1 | 10 | 1 | 12 (6) |
| Holy Cross | 6 | 5 | 0 | 11 (4) |
Saves | ||||
| Brown | 1 | 1 | 0 | 2 |
| Holy Cross | 0 | 3 | 0 | 3 |
Corners Kicks | ||||
| Brown | 3 | 5 | 0 | 8 |
| Holy Cross | 1 | 1 | 0 | 2 |
Offsides | ||||
| Brown | 2 | 0 | 0 | 2 |
| Holy Cross | 0 | 0 | 0 | 0 |
Fouls | ||||
| Brown | 11 | 11 | 0 | 22 |
| Holy Cross | 8 | 8 | 0 | 16 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 35:18 | #28 Zingas, Louis | ||
| 59:01 | #9 Rupp, Arno | ||
| 62:49 | #21 Lozada, Nico | ||
| 68:26 | #9 Rupp, Arno |







.png&width=60&height=60&type=webp)

















































