BRWN vs HOFSTRA
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BROWN | HOFSTRA |
|---|---|---|---|---|---|---|
| 9:21 | ![]() | Gorab, Jack (1) | Assisted by: Taylor, Daniel | off a rebound near right post | 1 | 0 |
| 65:36 | ![]() | Gorrono, Ignacio (1) | Assisted by: Murphy, Rory | cross from left side headed in | 1 | 1 |
| 107:38 | ![]() | Gorrono, Ignacio (2) | Unassisted | scored from 20 yards out from near left | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 0 | 1 | 0 | 8 (4) |
![]() | 8 | 10 | 1 | 2 | 21 (7) |
Saves | |||||
![]() | 2 | 3 | 0 | 0 | 5 |
![]() | 2 | 0 | 1 | 0 | 3 |
Corners Kicks | |||||
![]() | 2 | 1 | 1 | 0 | 4 |
![]() | 1 | 3 | 1 | 2 | 7 |
Offsides | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
![]() | 3 | 4 | 0 | 1 | 8 |
![]() | 3 | 8 | 1 | 0 | 12 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
BRWN


HOFSTRA

Weiner, Josh at goalie for BRWN.

Pellegrini, Roberto at goalie for HOFSTRA.

Foul on HOFSTRA.

Shot by HOFSTRA Griebsch, Chris, Save (by goalie) Weiner, Josh.

Corner kick by BRWN Gorab, Jack [05:51].

Shot by BRWN Gorab, Jack, Save (by goalie) Pellegrini, Roberto.

Shot by BRWN Akeel, Tariq, Blocked.

Corner kick by BRWN Gorab, Jack [12:13].

Shot by HOFSTRA Griebsch, Chris, Wide.

Shot by BRWN Maurey, Ben, Save (by goalie) Pellegrini, Roberto.

Corner kick by HOFSTRA Biste, Herbert [18:07].

Shot by HOFSTRA Griebsch, Chris, Blocked.

Shot by BRWN Gorab, Jack, High.


Shot by HOFSTRA Alfonso, Nino, Wide.

Foul on BRWN.

Foul on HOFSTRA.

Shot by HOFSTRA Gorrono, Ignacio, Blocked.




Foul on HOFSTRA.

Shot by BRWN Martin, Eduardo, Wide.



Shot by HOFSTRA Gorrono, Ignacio, Save (by goalie) Weiner, Josh.


Shot by HOFSTRA Gorrono, Ignacio, Wide.

Foul on BRWN.

Shot by HOFSTRA Botte, Tyler, Wide.


Foul on BRWN.

Shot by BRWN Arns, Tommy, Wide.
45:00
End of Period0

09:21

0

*off a rebound near right post
45:00
End of PeriodBRWN


HOFSTRA

Start of 2nd period [45:00].

Foul on BRWN.

Foul on HOFSTRA.

Shot by HOFSTRA Alfonso, Nino, Save (by goalie) Weiner, Josh.

Shot by HOFSTRA Memic, Maid, Wide.

Shot by HOFSTRA Griebsch, Chris, Save (by goalie) Weiner, Josh.

Shot by HOFSTRA Griebsch, Chris, Wide.



Shot by HOFSTRA Botte, Tyler, Save (by goalie) Weiner, Josh.

Corner kick by HOFSTRA Griebsch, Chris [58:06].

Foul on BRWN.

Shot by HOFSTRA Alfonso, Nino, Wide.



Corner kick by HOFSTRA Griebsch, Chris [63:15].

Shot by HOFSTRA Memic, Maid, High.

Foul on HOFSTRA.
1

65:36

1

*cross from left side headed in

Foul on BRWN.



Foul on HOFSTRA.



Foul on HOFSTRA.

Offside against BRWN.







Foul on HOFSTRA.

Shot by HOFSTRA Griebsch, Chris, High.




Foul on HOFSTRA.

Corner kick by BRWN Salama, Jose [83:27].

Foul on BRWN.

Shot by HOFSTRA Griebsch, Chris, High.

Corner kick by HOFSTRA Griebsch, Chris [84:48].


Foul on HOFSTRA.

Foul on HOFSTRA.
90:00
End of PeriodBRWN


HOFSTRA

Start of OT period [90:00].


Shot by HOFSTRA Griebsch, Chris, Wide Left.


Shot by BRWN Smith, Tyler, Save (by goalie) Pellegrini, Roberto.

Foul on HOFSTRA.

Corner kick by HOFSTRA Griebsch, Chris [98:56].

Corner kick by BRWN Salama, Jose [99:50].
100:00
End of PeriodBRWN


HOFSTRA

Start of OT2 period [100:00].



Corner kick by HOFSTRA Griebsch, Chris [101:22].

Corner kick by HOFSTRA Biste, Herbert [102:18].

Foul on BRWN.




Shot by HOFSTRA Gorrono, Ignacio, High.
1

107:38

2

*scored from 20 yards out from near left sideline
110:00
End of Period
BRWN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 108 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 108 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 108 |
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 72 |
| 13 | ![]() | F | 1 | 1 | 0 | 0 | 78 |
| 15 | ![]() | M | 1 | 0 | 0 | 0 | 50 |
| 19 | ![]() | M | 0 | 0 | 0 | 1 | 69 |
| 21 | ![]() | M | 1 | 1 | 0 | 0 | 108 |
| 23 | ![]() | M | 3 | 2 | 1 | 0 | 36 |
| 25 | ![]() | M | 1 | 0 | 0 | 0 | 46 |
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 108 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 61 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 71 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 29 | |
Totals | Â | Â | 8 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 108 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

HOFSTRA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Pellegrini, Roberto | GK | 0 | 0 | 0 | 0 | 108 | ||||
| 3 | Ruiz, Mario | M | 0 | 0 | 0 | 0 | 87 | ||||
| 4 | Murphy, Rory | D | 0 | 0 | 0 | 1 | 108 | ||||
| 6 | Botte, Tyler | D | 2 | 1 | 0 | 0 | 108 | ||||
| 8 | Biste, Herbert | M | 0 | 0 | 0 | 0 | 100 | ||||
| 17 | Gorrono, Ignacio | F | 6 | 3 | 2 | 0 | 108 | ||||
| 19 | Alexander, Reece | M | 0 | 0 | 0 | 0 | 58 | ||||
| 20 | Memic, Maid | F | 2 | 0 | 0 | 0 | 58 | ||||
| 21 | Griebsch, Chris | F | 8 | 2 | 0 | 0 | 102 | ||||
| 22 | Alfonso, Nino | M | 3 | 1 | 0 | 0 | 95 | ||||
| 24 | Flateboe, Marius | M | 0 | 0 | 0 | 0 | 108 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Firth, Elliott | 0 | 0 | 0 | 0 | 71 | |||||
| 11 | Mohammed, Hussein | 0 | 0 | 0 | 0 | 6 | |||||
| 14 | Grenzig, Chris | 0 | 0 | 0 | 0 | 13 | |||||
| 16 | Theuma, Lerthon | 0 | 0 | 0 | 0 | 8 | |||||
| 29 | Poetzsch, Kyle | 0 | 0 | 0 | 0 | 50 | |||||
Totals | Â | Â | 21 | 7 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Pellegrini, Roberto | 108 | 1 | 3 |
Totals | Â | Â | 1 | 3 |














.png&width=60&height=60&type=webp)



































































