BROWN vs BUTLER
Scoring Summary
- | - | - | - | - | BRWN | BU |
|---|---|---|---|---|---|---|
| 18:09 | GOLDSMITH, David (4) | Assisted by: MITCHELL, Vincent | GOAL by BUTLER GOLDSMITH, David (FIRST GOAL), Assist by MITCHELL, Vincent, goal number 4 for season. | 0 | 1 | |
| 52:14 | GOLDSMITH, David (5) | Assisted by: STEINBERGER, Zach | Directly in front of goal, 8 yards out. | 0 | 2 | |
| 64:37 | FRICKE, Brandon (1) | Assisted by: ADKINS, Jeff | Header off corner kick. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| BROWN | 3 | 4 | 7 (3) |
| BUTLER | 5 | 6 | 11 (8) |
Saves | |||
| BROWN | 3 | 2 | 5 |
| BUTLER | 1 | 2 | 3 |
Corners Kicks | |||
| BROWN | 3 | 2 | 5 |
| BUTLER | 1 | 6 | 7 |
Offsides | |||
| BROWN | 2 | 2 | 4 |
| BUTLER | 1 | 2 | 3 |
Fouls | |||
| BROWN | 7 | 1 | 8 |
| BUTLER | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|








.png&width=60&height=60&type=webp)


















































